Page 47 - RM_2022
P. 47

03                              High pressure equipment



                                                INTERPUMP repair kits
       Valves                     Hot water kit               Seal kits                  Sleeve kits








       6 pieces                                              For 1 piston               For 3 pistons
       R+M Nr.                    For 3 pistons with valves.    R+M Nr.                  R+M Nr.
       340 001 01       Kit 1     Suitable for hot water. For pumps   340 027 01   Kit 27   20 mm  340 019 01   Kit 19   20 mm
       340 043 01      Kit 43     series 47. Max. 85 °C       340 028 01   Kit 28   20 mm  340 069 01   Kit 69   20 mm
       340 062 01      Kit 62     R+M Nr.                     340 029 01   Kit 29   22 mm  340 088 01   Kit 88   15 mm
       340 123 01      Kit 123    340 220 01   Kit 220   20 mm  340 080 01   Kit 80   45 mm  340 097 01   Kit 97   15 mm
       340 169 01      Kit 169    340 222 01   Kit 222   22 mm  340 082 01   Kit 82   20 mm  340 127 01   Kit 127   18 mm
                                                              340 092 01   Kit 92   15 mm  340 141 01   Kit 141   18 mm
       Valve plugs                Valves
                                                              340 096 01   Kit 96   15 mm  340 148 01   Kit 148   22 mm
                                                              340 130 01   Kit 130   15 mm  340 160 01   Kit 160   15 mm
                                                              340 131 01   Kit 131   18 mm  340 161 01   Kit 161   18 mm
                                                              340 167 01   Kit 167   18 mm  340 172 01   Kit 172   22 mm
                                  6 pieces. For hot water. Max. 85 °C  340 203 01   Kit 203   22 mm  340 174 01   Kit 174   16 mm
                                                              340 205 01   Kit 205   18 mm  340 202 01   Kit 202   22 mm
       6 pieces                   R+M Nr.
       R+M Nr.                    340 201 01        Kit 201   Tension screws             Ceramic sockets
       340 004 01  Kit 4   M24x2x16  Special oil
       340 005 01  Kit 5   M24x2x16 (NK)
       Oil seal kits


                                                             Screw with gasket seal
                                                              R+M Nr.
                                                              340 006 01      Kit 6     Ceramic
       For 3 pistons                                          340 054 01      Kit 54     R+M Nr.
       R+M Nr.                                                O-rings for valve plugs    510 400 09   25.0 mm   15 mm
       340 002 01   Kit 2   22   32  5.5                                                 520 400 09   37.5 mm   15 mm
       340 023 01  Kit 23  20   30  5.0                                                  440 401 09   37.5 mm   18 mm
       340 024 01  Kit 24  22   35  8.0                                                  500 404 09   40.0 mm   20 mm
       340 037 01  Kit 37  32   42  7.0  R+M Nr.              R+M Nr.                    470 404 09   50.0 mm   20 mm
       340 083 01  Kit 83  15   24  5.0  150 000 1   1  x 1 l  903 847 00   M24   2.62   20.24  470 405 09   50.0 mm   22 mm
       340 159 01  Kit 159  18   26  6.0  150 000 2   24 x 1 l  904 051 00   M32   3.53   26.58  660 401 09   54.0 mm   22 mm
                                              UDOR high pressure pumps
       Pumps                                Repair kits

                                            01          02          03          04          05          06







                                           Valves 6 pieces Seal kits for    Piston rings for  Oil seal kit for 1   Ceramic socket  Fastening kit
                               Pump                    3 pistons   3 pistons   piston      for 1 piston  for 3 pistons
                               R+M Nr.      R+M Nr.     R+M Nr.     R+M Nr.     R+M Nr.     R+M Nr.     R+M Nr.
       150 50  1.,450 10.9  CC50/15S  171 048 120  171 606 103  171 606 112  171 606 119  171 000 743  171 120 534  171 606 138
       150 50  1,450  10.9  CC50/15SL *  171 048 121  171 606 103  171 606 112  171 606 119  171 000 743  171 120 534  171 606 138
       140 42  1,450  11.1  CC42/14S  171 042 140  171 606 103  171 606 112  171 606 119  171 000 743  171 120 534  171 606 106
       200 21  1,450  7.9  CC21/20S  171 021 200  171 606 103  171 606 110  171 606 117  171 000 743  171 120 532  171 606 106
       200 26  1,450  9.8  CC26/20S  171 026 200  171 606 103  171 606 110  171 606 117  171 000 743  171 120 532  171 606 106
       200 30  1,450  11.3  CC30/20S  171 030 200  171 606 103  171 606 111  171 606 118  171 000 743  171 120 533  171 606 106
       * shaft on left
         Symbols     pressure     flow    revolutions     kilowatt     type     diameter     thread     internal diameter     height    length     diameter


         46
   42   43   44   45   46   47   48   49   50   51   52