Page 60 - RM_2022
P. 60
High pressure equipment 03
BERTOLINI high pressure pumps
Pump Repair kits
01 02 03 04 05 06
Valves 6 pieces Seal kit Seal kits for 3 Oil seal kit for Ceramic socket Fastening
pistons 1 piston for 1 piston screw for 1
piston
R+M Nr. R+M Nr. R+M Nr. R+M Nr. R+M Nr. R+M Nr. R+M Nr.
210 15 1,450 6.1 TTL 1520 177 015 200 177 698 679 73 177 698 369 73 177 698 399 73 177 698 729 73 177 600 091 82 177 600 720 02
210 21 1,450 8.6 TTL 2120 177 021 200 177 698 679 73 177 698 369 73 177 698 399 73 177 698 729 73 177 600 091 82 177 600 720 02
300 13 1,450 7.6 TTL 1330 177 013 300 177 698 679 73 177 698 349 73 177 698 339 73 177 698 729 73 177 600 551 82 177 600 735 12
300 20 1,450 11.5 TTL 2030 177 020 300 177 698 679 73 177 698 349 73 177 698 339 73 177 698 729 73 177 600 551 82 177 600 735 12
Hawk high pressure pumps
Pump Repair kits
01 02 03 04 05
Valves 6 pieces Seal kit for 3 Seal kits for 3 Oil seal kit for Ceramic socket
pistons pistons 3 pistons for 1 piston,
complete
R+M Nr. R+M Nr. R+M Nr. R+M Nr. R+M Nr. R+M Nr.
200 15 1,450 5.7 NMT 1520R 174 015 200 174 190 554 3 174 190 557 8 174 260 077 174 260 803 174 260 107
200 21 1,450 7.9 NMT 2120R 174 021 200 174 190 554 3 174 190 557 8 174 260 077 174 260 803 174 260 107
300 24 1,450 14.1 XLT 2530IR 174 024 300 174 190 568 7 174 190 567 0 174 260 126 174 260 003 174 260 130
240 30 1,450 14.2 XLT 3025IR 174 030 240 174 190 568 7 174 190 585 2 174 260 125 174 260 003 174 260 129
170 35 1,450 11.2 XLT 3517IR 174 035 170 174 190 568 6 174 190 585 3 174 260 113 174 260 003 174 260 117
Pump accessories new
Wall bracket Vibrationdamper
Rubber buffer type A.
M10 x 28. Incl. Screws
and washers. Steel
or stainless steel and
30 =50
elastic natural rubber
55 °. Spring stiffness:
500 N / mm.
Load: 2,000 N
R+M Nr.
105 000 101 steel 4 pieces
Stainless steel. 200 x Stainless steel. 280 x Stainless steel. 270 x 270 x 500 mm. Capacity: 80 105 000 104 stainless steel 4 pieces
200 x 150 mm. Suitable 280 x 260 mm. Suitable kg. Suitable for our motor-pump units with
for our motor-pump for our motor-pump units 3 / 4 / 5.5 and 7.5 KW
units with AR HPV with 3 / 4 and 5.5 KW
R+M Nr. R+M Nr. R+M Nr.
105 000 021 105 000 022 105 000 020
Symbols pressure flow revolutions kilowatt type piston diameter thread
59

