Page 450 - 2016-2017
P. 450
Starthjälp & Batteriladdare
Översiktstabell startboostrar
Startboostrar
Strömstyrka Högsta
12 24 Start- Ljus- Vikt Levereras
Art. nr vid start strömstyrka Fabrikat Sid nr.
volt volt hjälp testare kg med
Amp Amp
9441180 • • 150 300 0,20 Kina 459
9441190 • • 200 400 0,42 Väska Kina 459
9441200 • • 200 400 0,45 Väska Kina 460
9441210 • • 300 600 0,65 Väska Kina 460
T829565 • • 350 600 0,40 Väska Telwin 458
T829566 • • 450 800 0,50 Väska Telwin 458
9441440 • • 440 1600 6,5 Ceteor 447
9441860 • • 700 1860 9,5 Ceteor 447
Laddstation
9442212 • • 760 2250 12,3 Ceteor 454
12 volt
Laddstation
9442230 • • 760 2250 12,3 Ceteor 454
230 volt
9443100 • • 1200 3100 14,5 Ceteor 448
9443140 • • • 660 1750 10 Ceteor 452
9443150 • • • 1200 3100 14,5 Ceteor 453
9444740 • • • 1600 / 800 4740 / 2370 21 Ceteor 448
9446200 • • • 2400 / 1200 6200 / 3100 24,8 Ceteor 449
Laddstation
9445208 • • • 2400 / 1200 6200 / 3100 29,2 Ceteor 455
12/24 volt
Laddstation
9445209 • • • 2400 / 1200 6200 / 3100 29,9 Ceteor 455
230 volt
9447750 • • • 3200 / 1600 7750 / 3875 55 Hjul Ceteor 450
9447780 • • • 3200 / 1600 7750 / 3875 76 Hjul Ceteor 451
446

