Page 47 - Femi
P. 47

BENCH GRINDERS/POLISHERS- INDUSTRIAL RANGE | ESMERILADORAS/PULIDORAS - SERIE INDUSTRIAL




                          CODE
                 ART.     CÒDIGO                                              Ø              a  b  h    Kg
                                    WATT      Ø mm     Ø mm       RPM     mm          mm     a x b x h
                                                                                              mm
              RANGE OF DOUBLE GRINDING WHEEL BENCH GRINDERS (WITH GRINDING WHEELS) | GAMA DE ESMERILADORAS DE DOBLE MUELA (PROVISTAS DE MUELAS)
                240/M    8.01.31.21  450  1~  150x20x16  -       2800       -        -     520x210x320  11
                241/M    8.01.32.31  450  3~  150x20x16  -       2800       -        -     520x210x320  11
                242/M    8.01.33.21  750  1~  200x25x20  -       2800       -        -     570x290x340  18
                243/M    8.01.34.31  850  3~  200x25x20  -       2800       -        -     570x290x340  18
               143/M EVO  8.01.35.32  1100  3~  200x30x20  -     2800       -        -     690x280x360  22
               145/M EVO  8.01.36.32  1500  3~  250x35x25  -     1400       -        -     720x340x420  32
                146/M    8.01.87.31  2200  3~  300x40x30  -      1400       -        -     770x470x760  64
              RANGE OF DOUBLE GRINDING WHEEL BENCH GRINDERS (GRINDING WHEELS NOT INCLUDED) | GAMA DE ESMERILADORAS DE DOBLE MUELA (MUELAS NO INCLUIDAS)
                 240     8.01.11.21  450  1~  150x20x16  -       2800       -        -     520x210x320  9
                 241     8.01.12.31  450  3~  150x20x16  -       2800       -        -     520x210x320  9
                 242     8.01.13.21  750  1~  200x25x20  -       2800       -        -     570x290x340  14
                 243     8.01.14.31  850  3~  200x25x20  -       2800       -        -     570x290x340  14
                143 EVO  8.01.15.32  1100  3~  200x30x20  -      2800       -        -     690x280x360  18
                145 EVO  8.01.16.32  1500  3~  250x35x25  -      1400       -        -     720x340x420  27
                 146     8.01.67.31  2200  3~  300x40x30  -      1400       -        -     770x470x760  56
              RANGE OF COMBINED BENCH GRINDERS (COMPLETE WITH GRINDING WHEEL - BRUSH NOT INCLUDED) | GAMA DE ESMERILADORAS COMBINADAS (PROVISTAS DE MUELA - SIN CEPILLO)
                244/M    8.02.31.22  450  1~  150x20x16  150x25x16  2800   16        90    520x210x320  11
                245/M    8.02.32.32  450  3~  150x20x16  150x25x16  2800   16        90    520x210x320  11
                246/M    8.02.33.21  750  1~  200x25x20  200x25x16  2800   16        90    570x290x340  16
                247/M    8.02.34.31  850  3~  200x25x20  200x25x16  2800   16        90    570x290x340  16
               163/M EVO  8.02.35.31  1100  3~  200x30x20  200x30x20  2800  20      130    690x280x360  24
               165/M EVO  8.02.36.32  1500  3~  250x35x25  250x30x20  1400  20      135    720x340x420  30
                166/M    8.02.87.31  2200  3~  300x40x30  300x35x25  1400  25       190    1000x400x760  60
              RANGE OF COMBINED BENCH GRINDERS (WHEEL AND BRUSH NOT INCLUDED) | GAMA DE ESMERILADORAS COMBINADAS (MUELA Y CEPILLO NO INCLUIDOS)
                 244     8.02.11.22  450  1~  150x20x16  150x25x16  2800   16        90    520x210x320  10
                 245     8.02.12.32  450  3~  150x20x16  150x25x16  2800   16        90    520x210x320  10
                 246     8.02.13.21  750  1~  200x25x20  200x25x16  2800   16        90    570x290x340  14
                 247     8.02.14.31  850  3~  200x25x20  200x25x16  2800   16        90    570x290x340  14
                163 EVO  8.02.15.32  1100  3~  200x30x20  200x30x20  2800  20       130    690x280x360  20
                165 EVO  8.02.16.32  1500  3~  250x35x25  250x30x20  1400  20       135    720x340x420  22
                 166     8.02.67.31  2200  3~  300x40x30  300x30x25  1400  25       190    1000x400x760  54
              RANGE OF POLISHING MACHINES (BRUSHES NOT INCLUDED) | GAMA DE PULIDORAS (CEPILLOS NO INCLUIDOS)
                 213     8.04.13.21  750  1~   -     200x25x16   2800      16        90    630x240x320  14
                 214     8.04.14.31  850  3~   -     200x25x16   2800      16        90    630x240x320  14
                209 EVO  8.04.15.32  1100  3~  -     250x30x20   2800      20       135    850x290x390  27
                 211     8.04.57.31  2200  3~  -     300x35x25   2800      25       190    1200x400x760  50
              1~  230 Volt – Hz 50 single-phase motor |  Motor monofásico 230 Volt – Hz 50  •  3~  400 Volt – Hz 50 three-phase motor | Motor trifásico 400 Volt – Hz 50

             TECHNICAL FEATURES AND STANDARD EQUIPMENT   CARACTERÍSTICAS TÉCNICAS Y EQUIPAMIENTO DE SERIE
             • These products are suitable for industrial purposes  • Productos orientados a trabajos industriales gracias a su gran robustez
             • 5 years warranty                          • 5 años de garantía
             • Powerful, reliable and silent induction motors   • Potentes motores de inducción, fiables y silenciosos
             • Integrated safety thermal protection (for motors> 500 W)  • Protección térmica de seguridad integrada (para motores > 500 W).
             • According to CE Standards                 • Conformes con las normativas CE
             •  Complete with accident prevention guards and suction fittings  • Provistas de protección para prevención de accidentes y toma para
             •  Switch with anti-reset safety function and padlockable   aspiración
              mushroom button                            • Provistas de interruptor arranque-parada con sistema de seguridad
             • Standard control panel and cast iron body    anti-arranque y pulsador fungiforme con posibilidad de bloqueo
              (ART. 146-146/M-166-166/M-211)             •  Cuadro de mandos de serie y cuerpo de hierro fundido
                                                           (ART.146-146/M-166-166/M-211)



                                                                                                              47
                                                   GRINDING WHEELS | MUELAS  PAG. 51 - ACCESSORIES-ACCESORIOS PAG. 46
   42   43   44   45   46   47   48   49   50   51   52