Page 139 - Reno_2023
P. 139
VALG AF DYSE HØJTRYK
Vandmængde/tryk skal stemme overens med højtryksrenseren. Forkert dyse betyder mindre
vand eller unødig stop/omløb. I skemaet herunder hjælper vi til at vælge den korrekte dyse.
Dyse nr. Boring/mm Tryk (bar) ved vandmængde/min. TILBEHØR
20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 200 210 220 230 240 250 260 270 280 290 300
xx03 1,09 3,1 3,7 4,3 4,8 5,3 5,7 6,1 6,3 6,8 7,1 7,4 7,7 8,0 8,3 8,6 8,9 9,1 9,3 9,5 9,7 9,9 10,1 10,3 10,5 10,6 11,2 11,4 11,6 11,8
xx04 1,19 4,2 5,2 5,9 6,6 7,3 7,8 8,4 8,9 9,4 9,8 10,3 10,7 11,1 11,5 11,9 12,2 12,6 12,9 13,3 13,6 13,9 14,2 14,5 14,8 15,1 15,4 15,7 16,0 16,3
xx045 1,27 4,5 5,5 6,4 7,1 7,8 8,4 9,0 9,6 10,2 10,6 11,0 11,4 11,8 12,2 12,6 13,0 13,4 13,8 14,2 14,6 15,0 15,3 15,6 15,9 16,2 16,7 17,1 17,4 17,7
xx05 1,35 5,0 6,2 7,1 8,0 8,7 9,4 10,0 10,7 11,3 11,9 12,4 12,9 13,4 13,9 14,3 14,7 15,1 15,5 15,9 16,3 16,7 17,1 17,5 17,9 18,2 18,6 18,9 19,2 19,6
xx055 1,40 5,6 6,8 7,8 8,7 9,6 10,3 11,1 11,8 12,4 13,0 13,6 14,2 14,8 15,3 15,8 16,3 16,7 17,1 17,5 17,9 18,3 18,7 19,1 19,5 19,9 20,4 20,7 21,1 21,5
xx06 1,47 6,0 7,4 8,6 9,6 10,4 11,3 12,1 12,8 13,6 14,2 14,8 15,4 16,0 16,6 17,1 17,6 18,1 18,6 19,1 19,6 20,1 20,5 20,9 21,3 21,7 22,3 22,7 23,1 23,5
xx065 1,52 6,6 8,0 9,3 10,4 11,3 12,3 13,2 14,0 14,7 15,4 16,1 16,8 17,4 18,0 18,7 19,4 19,9 20,4 20,9 21,4 21,9 22,4 22,9 23,4 23,8 24,1 24,6 25,0 25,5
xx07 1,60 7,1 8,6 10,0 11,2 12,2 13,2 14,1 15,0 15,3 16,6 17,3 18,0 18,7 19,4 20,0 20,6 21,1 21,8 22,4 22,9 23,4 23,9 24,4 24,9 25,4 25,9 26,4 26,8 27,3
xx075 1,65 7,6 9,3 10,7 12,0 13,1 14,2 15,2 16,1 16,9 17,8 18,6 19,3 20,1 20,8 21,5 22,2 22,8 23,4 24,0 24,6 25,2 25,8 26,3 26,8 27,3 27,9 28,4 28,9 29,4
xx08 1,70 8,0 9,8 11,3 12,7 14,0 15,1 16,1 17,1 18,0 18,8 19,6 20,4 21,2 22,0 22,8 23,5 24,2 24,8 25,4 26,0 26,6 27,2 27,8 28,4 29,0 29,5 30,1 30,6 31,1
xx09 1,80 9,1 11,1 12,8 14,3 15,7 17,0 18,0 19,2 20,2 21,2 22,1 23,0 23,9 24,7 25,5 26,3 27,1 27,8 28,5 29,2 29,9 30,6 31,3 31,9 32,5 33,2 33,8 34,4 35,0
xx10 1,90 10,0 12,3 14,2 16,0 17,4 18,9 20,1 21,4 22,5 23,6 24,6 25,6 26,6 27,6 28,5 29,4 30,2 31,0 31,8 32,6 33,4 34,1 34,9 35,6 36,3 36,9 37,6 38,3 38,9
xx11 1,98 11,1 13,6 15,7 17,6 19,3 20,8 22,2 23,6 24,9 26,1 27,3 28,4 29,5 30,5 31,5 32,5 33,4 34,3 35,2 36,1 36,9 37,7 38,5 39,3 40,1 40,9 41,6 42,4 43,1
xx12 2,08 12,1 14,8 17,2 19,2 21,0 22,7 24,3 25,8 27,1 28,4 29,7 31,0 32,3 33,3 34,3 35,3 36,3 37,3 38,3 39,3 40,2 41,1 42,0 42,8 43,6 44,5 45,3 46,1 46,9
xx13 2,16 13,2 16,1 18,6 20,8 22,8 24,6 26,3 27,9 29,4 30,7 32,1 33,4 34,7 36,0 37,2 38,3 39,4 40,5 41,5 42,5 43,5 44,5 45,5 46,4 47,4 48,2 49,1 50,0 50,8
xx15 2,40 14,0 18,5 21,3 23,9 26,1 28,3 30,2 32,1 33,8 35,3 36,9 38,4 39,9 41,3 42,6 44,3 45,4 46,6 47,7 48,3 48,9 49,2 51,5 53,3 54,4 55,6 56,5 57,7 58,8
EKSEMPEL - Find den rigtige dyse
Hvis din højtryksrenser er på 160 bar og vandmængden
er 19 l/min. (find nærmeste) – anbefales det at du bruger
dyse størrelse 065.
TILBEHØR OVERSIGT
Rørinstallation
Dyser Koblinger og fittings
Side 140-141 Side 142
Side 143
Slanger og Pistoler og Skum- og
slangeoprullere lanser kemiudstyr
Side 144 Side 145-146 Side 147
PRODUKTKATALOG 2023 139

