Page 119 - Kolvkompressorer_2022
P. 119

FIAC  T. +39 051 67 86 811 – FIAC@FIAC.IT – WWW.FIAC.IT                               AIR TOOLS     117



          Tubi per aria compressa / Hoses for compressed air





          1140
          Tubo spirale RILSAN senza raccordi per temperature da -40°C a +80°C
          RILSAN recoil hose without joints for temperatures from -40°C to +80°C

                           Type               Code
                                                           mm       in         mt    feet    bar   psi
                           1140/14          1126000542     8x6    0,31”x0,24”   5    16,5     29   420
                           1140/5           1126000544     8x6    0,31”x0,24”   10   33       29   420
                           1140/6           1126000549     8x6    0,31”x0,24”   20   66       29   420
                           1140/7           1126000540     8x6    0,31”x0,24”   30   99       29   420
                           1140/8           1126000558     10x8   0,39”x0,31”   10   33       18   261
                           1140/9           1126000561     10x8   0,39”x0,31”   20   66       18   261
                           1140/10          1126000554     10x8   0,39”x0,31”   30   99       18   261
                           1140/11          1126000569     12x10  0,47”x0,39”   10   33       17   245
                           1140/12          1126000571     12x10  0,47”x0,39”   20   66       17   245
                           1140/13          1126000566     12x10  0,47”x0,39”   30   99       17   245







          1140
          Tubo spirale completo di raccordi / Recoil hoses complete with joints

                           Type                          Q
                                                                mm     in     mt  feet  bar  psi
                           1140/20/U       1126001049    1      8x6  0,31”x0,24”  5  16,5  29  420
                           1140/21/U       1126001045    1      8x6  0,31”x0,24”  10  33  29  420
                           1140/22/U       1126001046    1      8x6  0,31”x0,24”  15  49,2  29  420
                           1140/35/U       1126001048    1      8x6  0,31”x0,24”  20  66  29  420









          1140
          Tubo spirale in POLIURETANO 98 shore / 98 shore POLYURETHANE spiral hose

                           Type               Code
                                                           mm       in         mt    feet    bar   psi
                           1140/23          1126000536     6x4    0,24”x0,16”   4    13       18   261
                           1140/24          1126000541     8x5    0,31”x0,2”    4    13       17   246
                           1140/25          1126000556    10x6,5  0,39”x0,25”   4    13       12   174
                           1140/26          1126000567     12x8   0,47”x0,31”   4    13       13   188
                           1140/27          1120006502     6x3,6  0,24”x0,14”   8    26       18   261
                           1140/28          1126000543     8x5    0,31”x0,2”    8    26       17   246
                           1140/29          1126000557    10x6,5  0,39”x0,25”   8    26       12   174
                           1140/30          1126000568     12x8   0,47”x0,31”   8    26       13   188
                           1140/31          1120006505     6x3,6  0,24”x0,14”   12   39       18   261
                           1140/32          1126000545     8x5    0,31”x0,2”    12   39       17   246
                           1140/33          1126000565    10x6,5  0,39”x0,25”   12   39       12   174
                           1140/34          1126000570     12x8   0,47”x0,31”   12   39       13   188
   114   115   116   117   118   119   120   121   122   123   124