Page 18 - Femi
P. 18
BIMETAL BANDSAW BLADES - INDUSTRIAL RANGE
HOJAS DE CINTA BIMETÁLICAS - SERIE INDUSTRIAL
PACK
CODE
TECHNICAL FEATURES CODE | CÓDIGO PACK | CAJA
CÓDIGO
CAJA
• Bimetal cobalt blades M42 for high Z/1" Mt/min
cutting performance ART. N310 DA DG 2700
• Suitable for dry cutting, too
• High resistance and productivity 3.28.00.56 2750x27x0,9 6/10* 1 pc
3.28.00.60
2750x27x0,9
5 pc
6/10*
both for solid materials and for 3.28.00.55 2750x27x0,9 4/6 1 pc
profiles 3.28.00.59 2750x27x0,9 4/6 5 pc
• Available in standard packs of 1 or 3.28.00.54 2750x27x0,9 8/12 1 pc
5 pieces 3.28.00.58 2750x27x0,9 8/12 5 pc
3.28.00.57 2750x27x0,9 10/14 1 pc
CARACTERÍSTICAS TÉCNICAS 3.28.00.61 2750x27x0,9 10/14 5 pc
• Hojas bimetálicas al cobalto M42 ART. N276DAXL-N266DAXL-N266XL-N265XL 2600
para elevadas prestaciones de
corte 3.28.00.28 2565x27x0,9 8/12* 1 pc.
• Ideales también para cortes en 3.28.00.32 2565x27x0,9 8/12* 5 pc.
seco 3.28.00.26 2565x27x0,9 4/6 1 pc.
2565x27x0,9
4/6
5 pc.
3.28.00.30
• Gran resistencia y productividad 3.28.00.27 2565x27x0,9 5/8 1 pc.
tanto en materiales macizos como 3.28.00.31 2565x27x0,9 5/8 5 pc.
en perfilados 3.28.00.29 2565x27x0,9 10/14 1 pc.
• Disponibles en paquetes estándar 3.28.00.33 2565x27x0,9 10/14 5 pc.
de 1 ó 5 piezas
ART. N257DADG-N251DAXL-N250DAXL 2500
3.28.00.42 2480x27x0,9 6/10* 1 pc.
3.28.00.44 2480x27x0,9 6/10* 5 pc.
3.28.00.39 2480x27x0,9 4/6 1 pc.
3.28.00.41 2480x27x0,9 4/6 5 pc.
3.28.00.38 2480x27x0,9 8/12 1 pc.
3.28.00.40 2480x27x0,9 8/12 5 pc.
3.28.00.43 2480x27x0,9 10/14 1 pc.
3.28.00.45 2480x27x0,9 10/14 5 pc.
ART. N216XL-2200XL-2200DAXL-787XL** 2200
3.27.99.36 2140x19x0,9 6/10* 1 pc.
3.27.99.39 2140x19x0,9 6/10* 5 pc.
3.28.00.24 2140x19x0,9 8/12** 1 pc.
3.28.00.25 2140x19x0,9 8/12** 5 pc.
3.27.99.38 2140x19x0,9 4/6 1 pc.
3.27.99.41 2140x19x0,9 4/6 5 pc.
3.27.99.37 2140x19x0,9 14 1 pc.
3.27.99.40 2140x19x0,9 14 5 pc.
ART. ABS 1750XL-1750XL H19mm - 1750
3.28.00.47 1735x19x0,9 8/12* 1 pc.
3.28.00.51 1735x19x0,9 8/12* 5 pc.
3.28.00.48 1735x19x0,9 4/6 1 pc.
3.28.00.52 1735x19x0,9 4/6 5 pc.
3.28.00.46 1735x19x0,9 6/10 1 pc.
3.28.00.50 1735x19x0,9 6/10 5 pc.
3.28.00.49 1735x19x0,9 14 1 pc.
3.28.00.53 1735x19x0,9 14 5 pc.
* Standard fitting on bandsaws - En dotacíon estándar en las SIERRA
18

