Page 15 - Piusi_Fuel
P. 15

FILTRATION     TANK MONITORING     HOSE REEL        ACCESSORIES      MERCHANDISE
                                                                                                        INDEX

                         A       A      Ad      B       D       F      G      R G     K       O      W       W S
                         AIR  ANTIFREEZE  AdBlue®  BIODIESEL  DIESEL  FOOD  GASOLINE  GREASE  KEROSENE  OIL  WATER  WINDSCREEN

        CHART                                                                  IN THE BOX

                                                                               •  CUBE B.SMART DISPENSER
                                                                               •  AUTOMATIC NOZZLE
                                                                               •  DELIVERY HOSE
                                                                               •  DRIVER ACCESS ADD-ON
                                                                               •  INSTRUCTION MANUAL










                                                                               DETAILS






                                                                                   SHUTTER          B.SMART MOBILE APP
                                                            TYPE OF FLUID DIESEL
                                                            TEMPERATURE 20°C
        DIMENSIONS
                             413        500
                              345      314                                    B.SMART CLOUD SOFTWARE
                                                                               MATERIALS
                         341
                                                                              •  PUMPS:
                                                                                PANTHER AC                PAG. 102
                                                                                PANTHER DC                PAG. 114
                      1368                                                    •  METER:
                                                                                K600/3                    PAG. 134
                                                                              •  NOZZLE:
                                                                                AUTOMATIC NOZZLE          PAG. 158
                                               Dimensions expressed in millimeters
                              336      281
       TECHNICAL DATA
                                             FLOW RATE       VOLTAGE         PUMP   METER  NOZZLE FILTER  INLET  HOSE
          CODE          DESCRIPTION    FLUIDS   L/MIN  GPM  AC V./HZ  POWER  AMP.   TYPE  TYPE  TYPE  FILTER  BSP  LENGTH  Ø
                                        TYPE
                                                                                               H20
                                                        DC VOLT
                                                                 WATT
                                                                      MAX.
       AC VERSION
       F00598000  CUBE 70 230V B.SMART 10 DIVERS  D  70  18  230 V  50 HZ  900 W  4,2 A  PANTHER 72  K600/3  A60  NO  1''  4M  25MM
       F00598020  CUBE 70 B.SMART 230 V 20 DIVERS  D  70  18  230 V  50 HZ  900 W  4,2 A  PANTHER 72  K600/3  A60  NO  1''  4M  25MM
       F00598040  CUBE 70 B.SMART 230 V 50 DIVERS  D  70  18  230 V  50 HZ  900 W  4,2 A  PANTHER 72  K600/3  A60  NO  1''  4M  25MM
       F00598010  CUBE 90 230V B.SMART 10 DIVERS  D  90  24  230 V  50 HZ  900 W  4,9 A  PANTHER 90  K600/3  A120  NO  1''  4M  25MM
       F00598030  CUBE 90 B.SMART 230V 20 DIVERS  D  90  24  230 V  50 HZ  900 W  4,9 A  PANTHER 90  K600/3  A120  NO  1''  4M  25MM
       F00598050  CUBE 90 B.SMART 230V 50 DIVERS  D  90  24  230 V  50 HZ  900 W  4,9 A  PANTHER 90  K600/3  A120  NO  1''  4M  25MM
       DC VERSION
       F00598A00  CUBE 12 V B.SMART • 10 DRIVERS  D  56  15  12 V  -  300  35  PANTHER DC  K600/3  A60  NO  1''  4M  25MM
       F00598A20  CUBE 12 V B.SMART • 20 DRIVERS  D  56  15  12 V  -  300  35  PANTHER DC  K600/3  A60  NO  1''  4M  25MM
       F00598A40  CUBE 12 V B.SMART • 50 DRIVERS  D  56  15  12 V  -  300  35  PANTHER DC  K600/3  A60  NO  1''  4M  25MM
       F00598A10  CUBE 24 V B.SMART • 10 DRIVERS  D  70  18  24 V  -  420  25  PANTHER DC  K600/3  A60  NO  1''  4M  25MM
       F00598A30  CUBE 24 V B.SMART • 20 DRIVERS  D  70  18  24 V  -  420  25  PANTHER DC  K600/3  A60  NO  1''  4M  25MM
       F00598A50  CUBE 24 V B.SMART • 50 DRIVERS  D  70  18  24 V  -  420  25  PANTHER DC  K600/3  A60  NO  1''  4M  25MM
                                                                                      CUBE B.SMART



                                                                         B.SMART DISPENSERS                  15
   10   11   12   13   14   15   16   17   18   19   20