Page 16 - QX_Connect
P. 16

QX CONNECT SERIES                                             ™




     QXBD                                                                                                                       QXBN/QXFD

                                                               Side                                                                                                                      Side
                                                             to center                                                                                                                  to center
                     Torque   Torque    1 min    Weight   Length   distance                         Communication  Display                     Torque   Torque    1 min    Weight   Length   distance                         Communication  Display
      Model          in-lbs   Nm   rpm   lbs (kg)   in (mm)   in (mm)   Voltage   Drive   Communications   Type   Type          Model          in-lbs   Nm    rpm   lbs (kg)   in (mm)   in (mm)   Voltage   Drive   Communications   Type   Type
     QXBD2PT004PQ04   7–35   0.8–4   1,500   2 (0.91)   8.48 (215.4)   0.8–1.0 (20.3–26.0)   20V  1/4” Quick Change  Via USB Cable   Bluetooth Only   YES  QXBN2PT004PQ04   7–35   (0.8–4)   1,500   2.0 (0.91)   8.48 (215.4)   0.8–1.0 (20.3-26.0)   20V  1/4” Quick Change  Via USB Cable   Bluetooth Only   NO
     QXBD2PT004PS04   7–35   0.8–4   1,500   2 (0.91)   8.2 (208.3)   0.8–1.0 (20.3–26.0)   20V   1/4” Square   Via USB Cable   Bluetooth Only   YES  QXBN2PT004PS04   7–35   (0.8–4)   1,500   2.0 (0.91)   8.2 (208.3)   0.8–1.0 (20.3-26.0)   20V   1/4” Square   Via USB Cable   Bluetooth Only   NO
     QXBD2PT004PS06   7–35   0.8–4   1,500   2 (0.91)   8.35 (212)   0.8–1.0 (20.3–26.0)   20V   3/8” Square   Via USB Cable   Bluetooth Only   YES  QXBN2PT004PS06   7–35   (0.8–4)   1,500   2.0 (0.91)   8.35 (212)   0.8–1.0 (20.3-26.0)   20V   3/8” Square   Via USB Cable   Bluetooth Only   NO
     QXBD2PT008PQ04   14–70   1.6–8   1,150   2 (0.91)   8.48 (215.4)   0.8–1.0 (20.3–26.0)   20V  1/4” Quick Change   Via USB Cable   Bluetooth Only   YES  QXBN2PT008PQ04   14–70   (1.6–8)   1,150   2.0 (0.91)   8.48 (215.4)   0.8–1.0 (20.3-26.0)   20V  1/4” Quick Change  Via USB Cable   Bluetooth Only   NO
     QXBD2PT008PS04   14–70   1.6–8   1,150   2 (0.91)   8.2 (208.3)   0.8–1.0 (20.3–26.0)   20V   1/4” Square   Via USB Cable   Bluetooth Only   YES  QXBN2PT008PS04   14–70   (1.6–8)   1,150   2.0 (0.91)   8.2 (208.3)   0.8–1.0 (20.3-26.0)   20V   1/4” Square   Via USB Cable   Bluetooth Only   NO
     QXBD2PT008PS06   14–70   1.6–8   1,150   2 (0.91   8.35 (212)   0.8–1.0 (20.3–26.0)   20V   3/8” Square   Via USB Cable   Bluetooth Only   YES  QXBN2PT008PS06   14–70   (1.6–8)   1,150   2.0 (0.91)   8.35 (212)   0.8–1.0 (20.3-26.0)   20V   3/8” Square   Via USB Cable   Bluetooth Only   NO
     QXBD2PT012PQ04   21–106   2.4–12   750   2 (0.91)   8.48 (215.4)   0.8–1.0 (20.3–26.0)   20V  1/4” Quick Change  Via USB Cable   Bluetooth Only   YES  QXBN2PT012PQ04   21–106   (2.4–12)   750   2.0 (0.91)   8.48 (215.4)   0.8–1.0 (20.3-26.0)   20V  1/4” Quick Change  Via USB Cable   Bluetooth Only   NO
     QXBD2PT012PS04   21–106   2.4–12   750   2 (0.91)   8.2 (208.3)   0.8–1.0 (20.3–26.0)   20V   1/4” Square   Via USB Cable   Bluetooth Only   YES  QXBN2PT012PS04   21–106   (2.4–12)   750   2.0 (0.91)   8.2 (208.3)   0.8–1.0 (20.3-26.0)   20V   1/4” Square   Via USB Cable   Bluetooth Only   NO
     QXBD2PT012PS06   21–106   2.4–12   750   2 (0.91)   8.35 (212)   0.8–1.0 (20.3–26.0)   20V   3/8” Square   Via USB Cable   Bluetooth Only   YES  QXBN2PT012PS06   21–106   (2.4–12)   750   2.0 (0.91)   8.35 (212)   0.8–1.0 (20.3-26.0)   20V   3/8” Square   Via USB Cable   Bluetooth Only   NO
     QXBD2PT018PQ04   32–159   3.6–18   500   2 (0.91)   8.48 (215.4)   0.8–1.0 (20.3–26.0)   20V  1/4” Quick Change  Via USB Cable   Bluetooth Only   YES  QXBN2PT018PQ04   32–159   (3.6–18)   500   2.0 (0.91)   8.48 (215.4)   0.8–1.0 (20.3-26.0)   20V  1/4” Quick Change  Via USB Cable   Bluetooth Only   NO
     QXBD2PT018PS06   32–159   3.6–18   500   2 (0.91)   8.35 (212)   0.8–1.0 (20.3–26.0)   20V   3/8” Square   Via USB Cable   Bluetooth Only   YES  QXBN2PT018PS06   32–159   (3.6–18)   500   2.0 (0.91)   8.35 (212)   0.8–1.0 (20.3-26.0)   20V   3/8” Square   Via USB Cable   Bluetooth Only   NO

     QXBD2AT005PQ04   9–44   1.0–5   1,213   3 (1.14)   21.73 (552)   0.36 (9.2)   20V  1/4” Quick Change  Via USB Cable   Bluetooth Only   YES  QXBN2AT005PQ04   9–44   (1.0–5)   1213   2.5 (1.14)   21.73 (552)   0.36 (9.2)   20V  1/4” Quick Change  Via USB Cable   Bluetooth Only   NO
     QXBD2AT010PS06   18–89   2.0–10   936   2.6 (1.18)   20.67 (525)   0.49 (12.5)   20V   3/8” Square   Via USB Cable   Bluetooth Only   YES  QXBN2AT010PS06   18–89   (2.0–10)   936   2.6 (1.18)   20.67 (525)   0.49 (12.5)   20V   3/8” Square   Via USB Cable   Bluetooth Only   NO
     QXBD2AT015PS06   27–133   3.0–15   600   2.6 (1.18)   20.67 (525)   0.49 (12.5)   20V   3/8” Square   Via USB Cable   Bluetooth Only   YES  QXBN2AT015PS06   27–133   (3.0–15)   600   2.6 (1.18)   20.67 (525)   0.49 (12.5)   20V   3/8” Square   Via USB Cable   Bluetooth Only   NO
     QXBD2AT018PQ04   32–159   3.6–18   500   2.8 (1.27)   24.34 (542)   0.51 (13)   20V  1/4” Quick Change  Via USB Cable   Bluetooth Only   YES  QXBN2AT018PQ04   32–159   (3.6–18)   500   2.8 (1.27)   24.34 (542)   0.51 (13)   20V  1/4” Quick Change  Via USB Cable   Bluetooth Only   NO
     QXBD2AT018PS06   32–159   3.6–18   500   2.8 (1.27)   24.34 (542)   0.51 (13)   20V   3/8” Square   Via USB Cable   Bluetooth Only   YES  QXBN2AT018PS06   32–159   (3.6–18)   500   2.8 (1.27)   24.34 (542)   0.51 (13)   20V   3/8” Square   Via USB Cable   Bluetooth Only   NO
     QXBD2AT027PS06   48–239   5.4–27   330   3.7 (1.68)   21.73 (552)   0.67 (17)   20V   3/8” Square   Via USB Cable   Bluetooth Only   YES  QXBN2AT027PS06   48–239   (5.4–27)   330   3.7 (1.68)   21.73 (552)   0.67 (17)   20V   3/8” Square   Via USB Cable   Bluetooth Only   NO
                     ft-lbs                                                                                                                    ft-lbs
     QXBD5AT020PS06  2.95–14.75   4.0–20   1,045   5 (2.04)   22.74 (577.7)   0.52 (13.1)   40V   3/8” Square   Via USB Cable   Bluetooth Only   YES  QXBN5AT020PS06  2.95–14.75  (4.0–20)   1045   4.5 (2.04)  22.74 (577.7)   0.52 (13.1)   40V   3/8” Square   Via USB Cable   Bluetooth Only   NO
     QXBD5AT030PS06  4.40–22.10   6.0–30   775   4.8 (2.18)   22.91 (581.8)   0.68 (17.2)   40V   3/8” Square   Via USB Cable   Bluetooth Only   YES  QXBN5AT030PS06  4.40–22.10  (6.0–30)   775   4.8 (2.18)  22.91 (581.8)   0.68 (17.2)   40V   3/8” Square   Via USB Cable   Bluetooth Only   NO
     QXBD5AT030PS08  4.40–22.10   6.0–30   775   4.8 (2.18)   22.91 (581.8)   0.68 (17.2)   40V   1/2” Square   Via USB Cable   Bluetooth Only   YES  QXBN5AT030PS08  4.40–22.10  (6.0–30)   775   4.8 (2.18)  22.91 (581.8)   0.68 (17.2)   40V   1/2” Square   Via USB Cable   Bluetooth Only   NO
     QXBD5AT035PS06  5.20–25.80   7.0–35   640   4.8 (2.18)   22.91 (581.8)   0.68 (17.2)   40V   3/8” Square   Via USB Cable   Bluetooth Only   YES  QXBN5AT035PS06  5.20–25.80  (7.0–35)   640   4.8 (2.18)  22.91 (581.8)   0.68 (17.2)   40V   3/8” Square   Via USB Cable   Bluetooth Only   NO
     QXBD5AT035PS08  5.20–25.80   7.0–35   640   4.8 (2.18)   22.91 (581.8)   0.68 (17.2)   40V   1/2” Square   Via USB Cable   Bluetooth Only   YES  QXBN5AT035PS08  5.20–25.80  (7.0–35)   640   4.8 (2.18)  22.91 (581.8)   0.68 (17.2)   40V   1/2” Square   Via USB Cable   Bluetooth Only   NO
     QXBD5AT040PS08  5.90–29.50   8.0–40   545   5 (2.27)   23.07 (586.1)   0.85 (21.6)   40V   1/2” Square   Via USB Cable   Bluetooth Only   YES  QXBN5AT040PS08  5.90–29.50  (8.0–40)   545   5.0 (2.27)  23.07 (586.1)   0.85 (21.6)   40V   1/2” Square   Via USB Cable   Bluetooth Only   NO
     QXBD5AT080PS08   8.80–59.0   12.0–80   375   5 (2.27)   23.07 (586.1)   0.85 (21.6)   40V   1/2” Square   Via USB Cable   Bluetooth Only   YES  QXBN5AT080PS08   8.80–59.0  (12.0–80)   375   5.0 (2.27)  23.07 (586.1)   0.85 (21.6)   40V   1/2” Square   Via USB Cable   Bluetooth Only   NO
                                                                                                                                QXFD
                                                                                                                                QXFD2PT004PQ04   7–35   (0.8–4)   1,500   2.0 (0.91)   8.48 (215.4)   0.8–1.0 (20.3-26.0)   20V  1/4” Quick Change  Via USB Cable   Via USB Cable   YES
     QXFN                                                                                                                       QXFD2PT004PS04   7–35   (0.8–4)   1,500   2.0 (0.91)   8.2 (208.3)   0.8–1.0 (20.3-26.0)   20V   1/4” Square   Via USB Cable   Via USB Cable   YES
                                                                                                                                QXFD2PT004PS06   7–35   (0.8–4)   1,500   2.0 (0.91)   8.35 (212)   0.8–1.0 (20.3-26.0)   20V   3/8” Square   Via USB Cable   Via USB Cable   YES
      QXFN2PT004PQ04   7–35   (0.8–4)   1,500   2.0 (0.91)   8.48 (215.4)   0.8–1.0 (20.3-26.0)   20V  1/4” Quick Change  Via USB Cable   Via USB Cable   NO
      QXFN2PT004PS04   7–35   (0.8–4)   1,500   2.0 (0.91)   8.2 (208.3)   0.8–1.0 (20.3-26.0)   20V   1/4” Square   Via USB Cable   Via USB Cable   NO  QXFD2PT008PQ04   14–70   (1.6–8)   1,150   2.0 (0.91)   8.48 (215.4)   0.8–1.0 (20.3-26.0)   20V  1/4” Quick Change  Via USB Cable   Via USB Cable   YES
      QXFN2PT004PS06   7–35   (0.8–4)   1,500   2.0 (0.91)   8.35 (212)   0.8–1.0 (20.3-26.0)   20V   3/8” Square   Via USB Cable   Via USB Cable   NO  QXFD2PT008PS04   14–70   (1.6–8)   1,150   2.0 (0.91)   8.2 (208.3)   0.8–1.0 (20.3-26.0)   20V   1/4” Square   Via USB Cable   Via USB Cable   YES
      QXFN2PT008PQ04   14–70   (1.6–8)   1,150   2.0 (0.91)   8.48 (215.4)   0.8–1.0 (20.3-26.0)   20V  1/4” Quick Change  Via USB Cable   Via USB Cable   NO  QXFD2PT008PS06   14–70   (1.6–8)   1,150   2.0 (0.91)   8.35 (212)   0.8–1.0 (20.3-26.0)   20V   3/8” Square   Via USB Cable   Via USB Cable   YES
      QXFN2PT008PS04   14–70   (1.6–8)   1,150   2.0 (0.91)   8.2 (208.3)   0.8–1.0 (20.3-26.0)   20V   1/4” Square   Via USB Cable   Via USB Cable   NO  QXFD2PT012PQ04   21–106   (2.4–12)   750   2.0 (0.91)   8.48 (215.4)   0.8–1.0 (20.3-26.0)   20V  1/4” Quick Change  Via USB Cable   Via USB Cable   YES
      QXFN2PT008PS06   14–70   (1.6–8)   1,150   2.0 (0.91)   8.35 (212)   0.8–1.0 (20.3-26.0)   20V   3/8” Square   Via USB Cable   Via USB Cable   NO  QXFD2PT012PS04   21–106   (2.4–12)   750   2.0 (0.91)   8.2 (208.3)   0.8–1.0 (20.3-26.0)   20V   1/4” Square   Via USB Cable   Via USB Cable   YES
      QXFN2PT012PQ04   21–106   (2.4–12)   750   2.0 (0.91)   8.48 (215.4)   0.8–1.0 (20.3-26.0)   20V  1/4” Quick Change  Via USB Cable   Via USB Cable   NO  QXFD2PT012PS06   21–106   (2.4–12)   750   2.0 (0.91)   8.35 (212)   0.8–1.0 (20.3-26.0)   20V   3/8” Square   Via USB Cable   Via USB Cable   YES
      QXFN2PT012PS04   21–106   (2.4–12)   750   2.0 (0.91)   8.2 (208.3)   0.8–1.0 (20.3-26.0)   20V   1/4” Square   Via USB Cable   Via USB Cable   NO  QXFD2PT018PQ04   32–159   (3.6–18)   500   2.0 (0.91)   8.48 (215.4)   0.8–1.0 (20.3-26.0)   20V  1/4” Quick Change  Via USB Cable   Via USB Cable   YES
      QXFN2PT012PS06   21–106   (2.4–12)   750   2.0 (0.91)   8.35 (212)   0.8–1.0 (20.3-26.0)   20V   3/8” Square   Via USB Cable   Via USB Cable   NO  QXFD2PT018PS06   32–159   (3.6–18)   500   2.0 (0.91)   8.35 (212)   0.8–1.0 (20.3-26.0)   20V   3/8” Square   Via USB Cable   Via USB Cable   YES
      QXFN2PT018PQ04   32–159   (3.6–18)   500   2.0 (0.91)   8.48 (215.4)   0.8–1.0 (20.3-26.0)   20V  1/4” Quick Change  Via USB Cable   Via USB Cable   NO
      QXFN2PT018PS06   32–159   (3.6–18)   500   2.0 (0.91)   8.35 (212)   0.8–1.0 (20.3-26.0)   20V   3/8” Square   Via USB Cable   Via USB Cable   NO  QXFD2AT005PQ04   9–44   (1.0–5)   1213   2.5 (1.14)   21.73 (552)   0.36 (9.2)   20V  1/4” Quick Change  Via USB Cable   Via USB Cable   YES
                                                                                                                                QXFD2AT010PS06   18–89   (2.0–10)   936   2.6 (1.18)   20.67 (525)   0.49 (12.5)   20V   3/8” Square   Via USB Cable   Via USB Cable   YES
                                                                                                                                QXFD2AT015PS06   27–133   (3.0–15)   600   2.6 (1.18)   20.67 (525)   0.49 (12.5)   20V   3/8” Square   Via USB Cable   Via USB Cable   YES
      QXFN2AT005PQ04   9–44   (1.0–5)   1213   2.5 (1.14)   21.73 (552)   0.36 (9.2)   20V  1/4” Quick Change  Via USB Cable   Via USB Cable   NO
      QXFN2AT010PS06   18–89   (2.0–10)   936   2.6 (1.18)   20.67 (525)   0.49 (12.5)   20V   3/8” Square   Via USB Cable   Via USB Cable   NO  QXFD2AT018PQ04   32–159   (3.6–18)   500   2.8 (1.27)   24.34 (542)   0.51 (13)   20V  1/4” Quick Change  Via USB Cable   Via USB Cable   YES
      QXFN2AT015PS06   27–133   (3.0–15)   600   2.6 (1.18)   20.67 (525)   0.49 (12.5)   20V   3/8” Square   Via USB Cable   Via USB Cable   NO  QXFD2AT018PS06   32–159   (3.6–18)   500   2.8 (1.27)   24.34 (542)   0.51 (13)   20V   3/8” Square   Via USB Cable   Via USB Cable   YES
      QXFN2AT018PQ04   32–159   (3.6–18)   500   2.8 (1.27)   24.34 (542)   0.51 (13)   20V  1/4” Quick Change  Via USB Cable   Via USB Cable   NO  QXFD2AT027PS06   48–239   (5.4–27)   330   3.7 (1.68)   21.73 (552)   0.67 (17)   20V   3/8” Square   Via USB Cable   Via USB Cable   YES
      QXFN2AT018PS06   32–159   (3.6–18)   500   2.8 (1.27)   24.34 (542)   0.51 (13)   20V   3/8” Square   Via USB Cable   Via USB Cable   NO      ft-lbs
      QXFN2AT027PS06   48–239   (5.4–27)   330   3.7 (1.68)   21.73 (552)   0.67 (17)   20V   3/8” Square   Via USB Cable   Via USB Cable   NO  QXFD5AT020PS06  2.95–14.75  (4.0–20)   1045   4.5 (2.04)  22.74 (577.7)   0.52 (13.1)   40V   3/8” Square   Via USB Cable   Via USB Cable   YES
                     ft-lbs                                                                                                     QXFD5AT030PS06  4.40–22.10  (6.0–30)   775   4.8 (2.18)  22.91 (581.8)   0.68 (17.2)   40V   3/8” Square   Via USB Cable   Via USB Cable   YES
      QXFN5AT020PS06  2.95–14.75  (4.0–20)   1045   4.5 (2.04)  22.74 (577.7)   0.52 (13.1)   40V   3/8” Square   Via USB Cable   Via USB Cable   NO  QXFD5AT030PS08  4.40–22.10  (6.0–30)   775   4.8 (2.18)  22.91 (581.8)   0.68 (17.2)   40V   1/2” Square   Via USB Cable   Via USB Cable   YES
      QXFN5AT030PS06  4.40–22.10  (6.0–30)   775   4.8 (2.18)  22.91 (581.8)   0.68 (17.2)   40V   3/8” Square   Via USB Cable   Via USB Cable   NO  QXFD5AT035PS06  5.20–25.80  (7.0–35)   640   4.8 (2.18)  22.91 (581.8)   0.68 (17.2)   40V   3/8” Square   Via USB Cable   Via USB Cable   YES
      QXFN5AT030PS08  4.40–22.10  (6.0–30)   775   4.8 (2.18)  22.91 (581.8)   0.68 (17.2)   40V   1/2” Square   Via USB Cable   Via USB Cable   NO  QXFD5AT035PS08  5.20–25.80  (7.0–35)   640   4.8 (2.18)  22.91 (581.8)   0.68 (17.2)   40V   1/2” Square   Via USB Cable   Via USB Cable   YES
      QXFN5AT035PS06  5.20–25.80  (7.0–35)   640   4.8 (2.18)  22.91 (581.8)   0.68 (17.2)   40V   3/8” Square   Via USB Cable   Via USB Cable   NO  QXFD5AT040PS08  5.90–29.50  (8.0–40)   545   5.0 (2.27)  23.07 (586.1)   0.85 (21.6)   40V   1/2” Square   Via USB Cable   Via USB Cable   YES
      QXFN5AT035PS08  5.20–25.80  (7.0–35)   640   4.8 (2.18)  22.91 (581.8)   0.68 (17.2)   40V   1/2” Square   Via USB Cable   Via USB Cable   NO  QXFD5AT080PS08   8.80–59.0  (12.0–80)   375   5.0 (2.27)  23.07 (586.1)   0.85 (21.6)   40V   1/2” Square   Via USB Cable   Via USB Cable   YES
      QXFN5AT040PS08  5.90–29.50  (8.0–40)   545   5.0 (2.27)  23.07 (586.1)   0.85 (21.6)   40V   1/2” Square   Via USB Cable   Via USB Cable   NO
      QXFN5AT080PS08   8.80–59.0  (12.0–80)   375   5.0 (2.27)  23.07 (586.1)   0.85 (21.6)   40V   1/2” Square   Via USB Cable   Via USB Cable   NO



       www.ingersollrand.com
   11   12   13   14   15   16   17   18   19   20