Page 61 - Assembly_Solutions
P. 61
Air Screwdrivers
Pistol
Cordless Tools Cordless Tools
Adjustable cushion clutch Adjustable shut-off clutch Direct drive Positive jaw clutch
Ref. CCN Nm Nm Nm rpm kg mm mm in l/s
TRIGGER + PUSH START
QP1T15C1TD 01383405 0.3 – 1.1 0.9 – 3.1 M4 1500 0.84 223 15 1/4" 7.5
QP1T10C1TD 01383413 0.3 – 1.1 0.9 – 2.5 1.5 – 4.5 M5 1000 0.84 223 15 1/4" 7.5
TRIGGER START
1RANC1 04724514 0.3 – 1.8 0.5 – 2.6 1.1 – 3.4 M4 1000 0.68 217 17 1/4" 6.1
1RAMC1 04724506 0.5 – 1.8 0.7 – 2.3 M3 1650 0.68 217 17 1/4" 6.1 Electric Tools Electric Tools
QP1S15C1TD 45602349 0.3 – 1.1 0.9 – 3.1 M4 1500 0.84 223 15 1/4" 7.5
QP1S10C1TD 01383512 0.3 – 1.1 0.9 – 2.5 1.5 – 4.5 M5 1000 0.84 223 15 1/4" 7.5
QP1S05C1TD 01383520 0.3 – 1.1 0.9 – 3.2 1.5 – 5.4 M5 500 0.84 223 15 1/4" 7.5
5RANC1-EU 01337740 1.5 – 6.2 6.2 – 8.0 M6 900 1.30 241 21 1/4" 8.0
41PC17TSQ4-EU 01341445 1.7 – 4.5 1.7 – 6.0 M5 1700 1.40 239 20 1/4" 9.4
41PC10TSQ4-EU 01341437 1.7 – 4.5 1.7 – 9.0 M6 1000 1.40 239 20 1/4" 9.4
7RAMC1-EU 01338367 2.3 – 9.7 2.9 – 12.5 M6 1000 1.50 268 22 1/4" 12.7
41PC8TSQ4-EU 01340033 1.7 – 4.5 1.7 – 9.0 5.1 – 11.3 M6 800 1.40 239 20 1/4" 9.4
Specifications at 6.2 bar (90 psi)
Air Tools
General Accessories General Accessories
download.irtools.eu 61

