Page 241 - RM_2022
P. 241

10                                            Lances



                                                         Lances
       Flat jet lances






                                                                                                                Kr
       M22 M. Lance with nozzle protector ST-10 and nozzle. Max. 400 bar / 150 °C M22 M. Lance with nozzle protector ST-10 and nozzle. Max. 400 bar / 150 °C
       R+M Nr.                                                R+M Nr.
       512 903 039       2503        430 mm     stainless steel  512 903 03    2503        430 mm     zinc-plated steel
       512 904 039       2504        430 mm     stainless steel  512 904 03    2504        430 mm     zinc-plated steel
       512 904 539      25045        430 mm     stainless steel  512 904 53    25045       430 mm     zinc-plated steel
       513 103 039       2503        500 mm     stainless steel  513 103 03    2503        500 mm     zinc-plated steel
       513 104 039       2504        500 mm     stainless steel  513 104 03    2504        500 mm     zinc-plated steel
       513 104 539      25045        500 mm     stainless steel  513 104 53    25045       500 mm     zinc-plated steel
       513 107 539       2507        500 mm     stainless steel  513 107 53    2507        500 mm     zinc-plated steel
       513 203 539      25035        600 mm     stainless steel  513 203 53    25035       600 mm     zinc-plated steel
       513 204 039       2504        600 mm     stainless steel  513 204 03    2504        600 mm     zinc-plated steel
       513 204 539      25045        600 mm     stainless steel  513 204 53    25045       600 mm     zinc-plated steel
       513 205 039       2505        600 mm     stainless steel  513 205 03    2505        600 mm     zinc-plated steel
       513 206 039       2506        600 mm     stainless steel  513 206 03    2506        600 mm     zinc-plated steel
       513 207 039       2507        600 mm     stainless steel  513 207 03    2507        600 mm     zinc-plated steel
       513 208 039       2508        600 mm     stainless steel  513 208 03    2508        600 mm     zinc-plated steel
       513 210 039       2510        600 mm     stainless steel  513 210 03    2510        600 mm     zinc-plated steel
       513 211 039       2511        600 mm     stainless steel  513 211 03    2511        600 mm     zinc-plated steel
       513 212 539      25125        600 mm     stainless steel  513 212 53    25125       600 mm     zinc-plated steel





                                                                                                                Kr
       Plug KW. Lance with protector ST-10 without nozzle.    Plug KW. Lance with protector ST-10 with nozzle.
       Max. 400 bar / 150 °C                                 Max. 400 bar / 150 °C
       R+M Nr.                                                R+M Nr.
       513 100 079                500 mm        stainless steel  512 903 049   2503        430 mm      stainless steel
       513 200 079                600 mm        stainless steel
       Lances with female thread








       1/4" M. Lance with moulded handle Cool & Compact. Comfortable grip and ergonomic shape. Heat-proof insulation. Max. 400 bar / 150 °C
       R+M Nr.                                                R+M Nr.
       200 129 140   1/4" F BSP   300 mm   500 mm   stainless steel
       200 129 145   1/4" F BSP   400 mm   700 mm   stainless steel
       200 129 150   1/4" F BSP   400 mm   800 mm   stainless steel






       1/4" M. Lance. Max. 400 bar / 150 °C
       R+M Nr.                                                R+M Nr.
       070 000 097   1/4" F BSP         100 mm   stainless steel
       070 000 098   1/4" F BSP         150 mm   stainless steel
       070 000 099   1/4" F BSP         200 mm   stainless steel
       070 000 095   1/4" F BSP         250 mm   stainless steel
       070 000 101   1/4" F BSP         350 mm   stainless steel



        240
   236   237   238   239   240   241   242   243   244   245   246