Page 42 - Assembly_Solutions
P. 42

DC Fixtured Wrenches

          QM Electric Spindles | Inline












          Transducer





          Ref.         CCN          Nm        Nm              rpm     kg       mm        mm       mm       in

          QM3SS008H22S06  18453217  2.0 – 6.0  8      M4     1382    2.70      599       50       300     3/8"
          QM3SS008H22S08  18453225  2.0 – 6.0  8      M4     1382    2.70      599       50       300     1/2"
          QM3SS008H62S06  18453175  2.0 – 6.0  8      M4     1382    2.40      449       50       150     3/8"
          QM3SS008H62S08  18453183  2.0 – 6.0  8      M4     1382    2.40      449       50       150     1/2"
          QM3SS008H92S06  18453191  2.0 – 6.0  8      M4     1382    2.40      524       50       225     3/8"
          QM3SS008H92S08  18453209  2.0 – 6.0  8      M4     1382    2.50      524       50       225     1/2"
          QM3SS012H22S06  18453266  3.0 – 10.0  12    M4      927    2.70      599       50       300     3/8"
          QM3SS012H22S08  18453274  3.0 – 10.0  12    M4      927    2.70      599       50       300     1/2"
          QM3SS012H62S06  18427690  3.0 – 10.0  12    M4      927    2.40      449       50       150     3/8"
          QM3SS012H62S08  18453233  3.0 – 10.0  12    M4      927    2.40      449       50       150     1/2"
          QM3SS012H92S06  18453241  3.0 – 10.0  12    M4      927    2.50      524       50       225     3/8"
          QM3SS012H92S08  18453258  3.0 – 10.0  12    M4      927    2.50      524       50       225     1/2"
          QM3SS016H22S06  18453324  4.0 – 13.0  16    M4      686    2.70      599       50       300     3/8"
          QM3SS016H22S08  18453332  4.0 – 13.0  16    M4      686    2.70      599       50       300     1/2"
          QM3SS016H62S06  18453282  4.0 – 13.0  16    M4      686    2.40      449       50       150     3/8"
          QM3SS016H62S08  18453290  4.0 – 13.0  16    M4      686    2.40      449       50       150     1/2"
          QM3SS016H92S06  18453308  4.0 – 13.0  16    M4      686    2.50      524       50       225     3/8"
          QM3SS016H92S08  18453316  4.0 – 13.0  16    M4      686    2.50      524       50       225     1/2"
          QM3SS020H22S06  18453373IRI  5.0 – 16.0  20  M5     545    2.70      599       50       300     3/8"
          QM3SS020H22S08  18453381  5.0 – 16.0  20    M5      545    2.70      599       50       300     1/2"
          QM3SS020H62S06  18427708  5.0 – 16.0  20    M5      545    2.40      449       50       150     3/8"
          QM3SS020H62S08  16992604  5.0 – 16.0  20    M5      545    2.40      449       50       150     1/2"
          QM3SS020H92S06  18453357  5.0 – 16.0  20    M5      545    2.50      524       50       225     3/8"
          QM3SS020H92S08  18453365  5.0 – 16.0  20    M5      545    2.40      524       50       225     1/2"
          QM5SS035H22S06  18453431  9.0 – 28.0  35    M6      590    4.20      673       50       300     3/8"
          QM5SS035H22S08  18453449  9.0 – 28.0  35    M6      590    4.20      673       50       300     1/2"
          QM5SS035H62S06  18453399IRI  9.0 – 28.0  35  M6     590    3.90      523       50       150     3/8"
          QM5SS035H62S08  18453407  9.0 – 28.0  35    M6      590    3.90      523       50       150     1/2"
          QM5SS035H92S06  18453415  9.0 – 28.0  35    M6      590    4.00      598       50       225     3/8"
          QM5SS035H92S08  18453423  9.0 – 28.0  35    M6      590    4.00      598       50       225     1/2"
          QM5SS055H22S06  18453480  14.0 – 44.0  55   M6      507    4.20      673       50       300     3/8"
          QM5SS055H22S08  18453498  14.0 – 44.0  55   M6      507    4.20      673       50       300     1/2"
          QM5SS055H62S06  16992612  14.0 – 44.0  55   M6      507    3.90      523       50       150     3/8"
          QM5SS055H62S08  18453456IRI  14.0 – 44.0  55  M6    507    3.90      523       50       150     1/2"
          QM5SS055H92S06  18453464  14.0 – 44.0  55   M6      507    4.00      598       50       225     3/8"
          QM5SS055H92S08  18453472  14.0 – 44.0  55   M6      507    4.00      598       50       225     1/2"



         42                     download.irtools.eu
   37   38   39   40   41   42   43   44   45   46   47