Page 40 - Assembly_Solutions
P. 40
DC Fixtured Wrenches
QE Electric Fixtured Wrenches | Inline
Transducer
Ref. CCN Nm Nm rpm kg mm mm mm in
QE2SC002F32S06 46774782 0.3 – 1.6 2 M2 3000 0.91 342 19 32 3/8"
QE2SC003F32S06 46774790 0.6 – 2.4 3 M2 2450 0.91 342 19 32 3/8"
QE2SC005F32S06 46774808IRI 1.0 – 4.0 5 M2 1700 0.91 342 19 32 3/8"
QE2SC007F32S06 46774816 1.3 – 5.6 7 M2 1250 0.91 342 19 32 3/8"
QE2SC010F32S06 46774824 2.0 – 8.0 10 M4 850 0.91 342 19 32 3/8"
QE4SC010B20S06 2.0 – 8.0 10 M4 1820 1.20 386 40 3/8"
QE4SC010B21S06 80239049 2.0 – 8.0 10 M4 1820 1.20 386 19 40 3/8"
QE4SC010B41S06 16986721 2.0 – 8.0 10 M4 1820 1.20 437 19 74 3/8"
QE4SC015B20S06 3.0 – 11.0 15 M5 1220 1.20 386 40 3/8"
QE4SC015B21S06 45506961 3.0 – 11.0 15 M5 1220 1.20 386 19 40 3/8"
QE4SC015B41S06 16986739 3.0 – 11.0 15 M5 1220 1.20 437 19 74 3/8"
QE4SC020B20S06 4.0 – 16.0 20 M6 900 1.20 386 40 3/8"
QE4SC020B21S06 45659398 4.0 – 16.0 20 M6 900 1.20 386 19 40 3/8"
QE4SC020B41S06 16986747 4.0 – 16.0 20 M6 900 1.20 437 19 74 3/8"
QE4SC025B20S06 5.0 – 20.0 25 M6 710 1.20 386 40 3/8"
QE4SC025B21S06 47100953 5.0 – 20.0 25 M6 710 1.20 386 19 40 3/8"
QE4SC025B41S06 16986754 5.0 – 20.0 25 M6 710 1.20 437 19 74 3/8"
QE6SC020F41S06 18427369 4.0 – 16.0 20 M6 1840 2.10 501 19 113 3/8"
QE6SC020F61S06 16986762 4.0 – 16.0 20 M6 1840 2.10 544 38 144 3/8"
QE6SC020F81S06 18427377 4.0 – 16.0 20 M6 1840 2.10 594 38 195 3/8"
QE6SC028F41S06 16993685 6.0 – 22.0 28 M8 1360 2.10 501 19 113 3/8"
QE6SC028F61S06 16986770 6.0 – 22.0 28 M8 1360 2.10 544 38 144 3/8"
QE6SC028F81S06 6.0 – 22.0 28 M8 1360 2.10 594 38 195 3/8"
QE6SC033F41S06 18427385 7.0 – 26.0 33 M8 1130 2.10 501 19 113 3/8"
QE6SC033F61S06 16986788 7.0 – 26.0 33 M8 1130 2.10 544 38 144 3/8"
QE6SC033F81S06 48376503 7.0 – 26.0 33 M8 1130 2.10 594 38 195 3/8"
QE6SC050F41S08 18427419 10.0 – 40.0 50 M10 760 2.10 501 19 113 1/2"
QE6SC050F61S08 16986796 10.0 – 40.0 50 M10 760 2.10 544 38 144 1/2"
QE6SC050F81S08 10.0 – 40.0 50 M10 760 2.10 594 38 195 1/2"
QE6ZC020P42S06 10567030IRI 4.0 – 16.0 20 M6 1840 2.50 664 51 130 3/8"
QE6ZC020P52S06 16986846IRI 4.0 – 16.0 20 M6 1840 2.50 647 51 130 3/8"
QE6ZC028P52S06 16987315 5.0 – 20.0 28 M8 1360 2.50 647 51 130 3/8"
QE6ZC033P52S06 10567436IRI 7.0 – 26.0 33 M8 1130 2.50 647 51 130 3/8"
QE6ZC050P52S06 16678039 10.0 – 40.0 50 M10 760 2.50 647 51 130 3/8"
QE8SC055F41S08 80240401 11.0 – 44.0 55 M10 1470 3.00 557 19 109 1/2"
QE8SC055F61S08 16986804 11.0 – 44.0 55 M10 1470 3.00 608 38 140 1/2"
40 download.irtools.eu

