Page 50 - Skruvkompressorer_2022
P. 50

50    S222                                          T. +39 051 67 86 811 – FIAC@FIAC.IT – WWW.FIAC.IT  FIAC




          TDRY 240÷840


          Essiccatori a ciclo frigorifero
          Refrigeration dryers









































          Type           Code                                                              LxPxH
                                                                                            mm        kg
          400/3/50 CE              EAN CODE   l/min  CFM  m /h  mbar    BSP      CL                         m 3
                                                          3
                                                                                             in       lb
          TDRY 240     4102003118   on request  24000  848  1440  0,25  3" M     4     1020 x 1023 x 1526  325  1,592
                                                                                        40,2 x 40,3 x 60,1  717
                                                                                       1020 x 1023 x 1526  335
          TDRY 300     4102003119   on request  30000  1059  1800  0,30  3"      4                         1,592
                                                                                        40,2 x 40,3 x 60,1  739
                                                                                       1020 x 1023 x 1526  350
          TDRY 350     4102003120   on request  35000  1236  2100  0,35  3"      4                         1,592
                                                                                        40,2 x 40,3 x 60,1  772
                                                                                       1020 x 1023 x 1526  380
          TDRY 450     4102002863   on request  45000  1589  2700  0,25  DN 125  4                         1,745
                                                                                        40,2 x 40,3 x 60,1  838
                                                                                       1020 x 2099 x 1535  550
          TDRY 500     4102002864  on request  50000  1766  3000  0,30  DN 125   4                         3,286
                                                                                        40,2 x 82,7 x 60,4  1213
                                                                                       1020 x 2099 x 1535  600
          TDRY 700     4102002865  on request  70000  2472  4200  0,25  DN 125   4                         3,286
                                                                                        40,2 x 82,7 x 60,4  1323
                                                                                       1020 x 2099 x 1535  650
          TDRY 840     4102003159  on request  84000  2966  5040  0,26  DN 125   4                         3,286
                                                                                        40,2 x 82,7 x 60,4  1433
   45   46   47   48   49   50   51   52   53   54   55