Page 54 - Skruvkompressorer_2022
P. 54

54    S222                                          T. +39 051 67 86 811 – FIAC@FIAC.IT – WWW.FIAC.IT  FIAC




          FG 1 ÷ 18 (0,3 mg/m³)
          ex FP
                                             Volume nominale  Manometro  Dimensioni  Connessione   Dimensioni filtro  Lunghezza  Distanza  Volume   Peso
                                             flusso all’ingresso   Pressure  di ingresso   alla parte   Filter dimension  scaricatore  di servizio del filtro  Weight
                                                del filtro  Gauge  e uscita   inferiore    condensa  Service   (testa+
                                              Nominal volume    connessioni  Bowl         Drain length distance  cartuccia)
                                FG            flow at filter inlet  Dimensions  connection at        Filter volume
                          Type
                                Code                             of inlet and  the bottom            (head+bowl)
                                                                  outlet
                                                                connections
                                         FP
                                        Descr.  (l/min)  CFM  code  BSP  (BSP)  A (mm)B (mm)C (mm)  D (mm) E (mm)  (lt.)  (kg)
                          1   8102855216  FG 10  180  6,35  ND    1/8”   1/4"  50  17  157  28    60   0.1  0,25
                          2   8102855217  FG 25  420  14,83  ND   1/4”   1/4"  50  17  157  28    60   0.1  0,25
                          3   8102855218  FG 42  720  25,42  8055241036  1/4”  1/4"  70  24  231  28  70  0.3  0,6
                          4   8102855219  FG 54  900  31,77  8055241036  3/8”  1/4"  70  24  231  28  70  0.3  0,6
                          5   8102855220  FG 85  1.440  50,83  8055241036  1/2”  1/4"  70  24  231  28  70  0.3  0,6
                          6   8102855221  FG 119  1.980  69,89  8055241036  1/2”  3/4"  127  32  285  30  80  1.1  1,7
                          7   8102855222  FG 144  2.400  84,72  8055241036  3/4”  3/4"  127  32  285  30  80  1.1  1,7
                          8   8102855223  FG 178  2.940  103,78 8055241036  1”  3/4"  127  32  285  30  80  1.1  1,7
                          9   8102855224  FG 212  3.540  124,96 8055241036  3/4”  3/4"  127  32  371  30  80  1.5  2
                          10  8102855225  FG 297  4.980  175,79 8055241036  1”  3/4"  127  32  371  30  80  1.5  2
                          11  8102855226  FG 476  7.920  279,58 8055241036  1 1/4”  3/4"  140  40  475  30  80  2.6  3
                          12  8102855227  FG 545  9.060  319,82 8055241036  1 1/2”  3/4"  140  40  475  30  80  2.6  3
                          13  8102855228  FG 765  12.780 451,13 8055241036  2”  3/4"  170  53  508  30  100  3.5  4,9
                          14  8102855229  FG 1189 19.800 698,94 8055241036  2”  3/4"  170  53  708  30  100  5.3  5,5
                          15  8102855230  FG 1444 24.060 849,32 8055241036  2 1/2”  3/4"  220  70  736  30  100  9.4  10,5
                          16  8102855231  FG 1529 25.500 900,15 8055241036  3”  3/4"  220  70  736  30  100  9.4  10,5
                          17  8102857030  FG 2125 35.400 1.249,62 8055241036  3”  3/4"  220  70  857  30  100  12  11,5
                          18  8102857031  FG 2550 42.480 1.499,54 8055241036  3”  3/4"  220  70  1005  30  100  14  12,5














         FC 1 ÷ 18 (0,01 mg/m³)
         ex FD
                                             Volume nominale  Manometro  Dimensioni  Connessione   Dimensioni filtro  Lunghezza  Distanza  Volume   Peso
                                             flusso all’ingresso   Pressure  di ingresso   alla parte   Filter dimension  scaricatore  di servizio del filtro  Weight
                                                del filtro  Gauge  e uscita   inferiore    condensa  Service   (testa+
                                              Nominal volume    connessioni  Bowl         Drain length distance  cartuccia)
                          Type  FC            flow at filter inlet  Dimensions  connection at        Filter volume
                                Code                             of inlet and  the bottom            (head+bowl)
                                                                  outlet
                                                                connections
                                         FP
                                        Descr.  (l/min)  CFM  code  BSP  (BSP)  A (mm)B (mm)C (mm)  D (mm) E (mm)  (lt.)  (kg)
                          1   8102855232  FC 10  180  6,35  ND    1/8”   1/4"  50  17  157  28    60   0.1  0,25
                          2   8102855233  FC 25  420  14,83  ND   1/4”   1/4"  50  17  157  28    60   0.1  0,25
                          3   8102855234  FC 42  720  25,42  8055241036  1/4”  1/4"  70  24  231  28  70  0.3  0,6
                          4   8102855235  FC 54  900  31,77  8055241036  3/8”  1/4"  70  24  231  28  70  0.3  0,6
                          5   8102855236  FC 85  1.440  50,83  8055241036  1/2”  1/4"  70  24  231  28  70  0.3  0,6
                          6   8102855237  FC 119  1.980  69,89  8055241036  1/2”  3/4"  127  32  285  30  80  1.1  1,7
                          7   8102855238  FC 144  2.400  84,72  8055241036  3/4”  3/4"  127  32  285  30  80  1.1  1,7
                          8   8102855239  FC 178  2.940  103,78 8055241036  1”  3/4"  127  32  285  30  80  1.1  1,7
                          9   8102855240  FC 212  3.540  124,96 8055241036  3/4”  3/4"  127  32  371  30  80  1.5  2
                          10  8102855241  FC 297  4.980  175,79 8055241036  1”  3/4"  127  32  371  30  80  1.5  2
                          11  8102855242  FC 476  7.920  279,58 8055241036  1 1/4”  3/4"  140  40  475  30  80  2.6  3
                          12  8102855243  FC 545  9.060  319,82 8055241036  1 1/2”  3/4"  140  40  475  30  80  2.6  3
                          13  8102855244  FC 765  12.780 451,13 8055241036  2”  3/4"  170  53  508  30  100  3.5  4,9
                          14  8102855245  FC 1189 19.800 698,94 8055241036  2”  3/4"  170  53  708  30  100  5.3  5,5
                          15  8102855246  FC 1444 24.060 849,32 8055241036  2 1/2”  3/4"  220  70  736  30  100  9.4  10,5
                          16  8102855247  FC 1529 25.500 900,15 8055241036  3”  3/4"  220  70  736  30  100  9.4  10,5
                          17  8102857032  FC 2125 35.400 1.249,62 8055241036  3”  3/4"  220  70  857  30  100  12  11,5
                          18  8102857033  FC 2550 42.480 1.499,54 8055241036  3”  3/4"  220  70  1005  30  100  14  12,5
   49   50   51   52   53   54   55   56   57   58   59