Page 81 - Piusi_Fuel
P. 81

FILTRATION     TANK MONITORING     HOSE REEL        ACCESSORIES      MERCHANDISE
                                                                                                        INDEX

                         A       A      Ad      B       D       F      G      R G     K       O      W       W S
                         AIR  ANTIFREEZE  AdBlue®  BIODIESEL  DIESEL  FOOD  GASOLINE  GREASE  KEROSENE  OIL  WATER  WINDSCREEN

        CHART
        AVAILABLE WITH DIFFERENT PUMPS                                         IN THE BOX
                                                                               •  ST WITH METER UNIT
                                                                               •  METER
                                                                               •  DELIVERY HOSE
                                                                               •  NOZZLE
                                                                               •  NOZZLE HOLDER
                                                                               •  INSTRUCTION MANUAL
        AC PUMP - PANTHER 56/72  AC PUMP - E80/E120  AC PUMP - VISCOMAT 70/90



                                                                               DETAILS






         DC PUMP - BYPASS 3000  DC PUMP - PANTHER DC     DC PUMP - BIPUMP
 METALLIC BOX (optional)                                                          K33 / K600 B/3   MAN. / AUTOM. NOZZLE
        DIMENSIONS                                                             COMPONENTS

                                  356                  215                     •  PUMPS:
                                                                                 PANTHER AC               PAG. 102
                                                                                E80/E120                  PAG. 106
                                                                                 VISCOMAT VANE            PAG. 104
                                                                                BP3000                    PAG. 112
                                                                                 PANTHER DC               PAG. 114
                      350                                                       BIPUMP                    PAG. 116
                                                                               •  NOZZLE:
                                                                                 MANUAL NOZZLE            PAG. 162
                                                                                 AUTOMATIC NOZZLE         PAG. 158
                                                                               •  METERS:
                                                                                K33                       PAG. 128
                                               Dimensions expressed in millimeters
                                                                                 K600 B/3                 PAG. 136
       TECHNICAL DATA
                                             FLOW RATE       VOLTAGE       METER  NOZZLE           HOSE      OUTLET
          CODE          DESCRIPTION     FLUIDS   L/MIN  GPM  AC V./HZ  POWER  AMP.   TYPE  TYPE  SUCTION   LENGTH (M)  Ø (MM)  bsp
                                        TYPE
                                                                                         HOSE
                                                                     MAX.
                                                      DC VOLT
                                                              WATT
       F00385P0A  ST PANTHER 56 K33      D    56  15  230/50  350     3     K33  SELF 3000  NO   4      20    3/4”
       F00287P0A  ST PANTHER 56 K33 A60  D    56  15  230/50  350     3     K33    A60    NO     4      20    3/4”
       000390000  ST E80 K33             D    80  21  230/50  700    3,5    K33  SELF 3000  NO   4      25     1”
       000392000  ST E80 K33 A80         D    75  20  230/50  700    3,5    K33    A80    NO     4      25     1”
       000395000  ST E120 K33            D    90  24  230/50  1150   5,7    K33  SELF 3000  NO   4      25     1”
       000395050  ST E120/M K44          D    90  24  230/50  1150   5,7    K44  SELF 3000  NO   4      25     1”
       000397000  ST E120 K33 A120       D    90  24  230/50  1150   5,7    K33   A120    NO     4      25     1”
       000287P40  ST PANTHER 72/M K33 A80  D  72  19  230/50  500    4,2    K33    A80    NO     4      25     1”
       F0023500B  ST BYPASS 3000/12V K33  D   40  10    12    260     22    K33  SELF 3000  NO   4      20    3/4”
       F0023600B  ST BYPASS 3000 INLINE 24V K33  D  40  10  24  300   12    K33  SELF 3000  NO   4      20    3/4”
       F0023300B  ST BYPASS 3000/12V K33 A60  D  35  9  12    260     22    K33    A60    NO     4      20    3/4”
       F0023400B  ST BYPASS 3000 INLINE 24V K33 A60  D  35  9  24  300  12  K33    A60    NO     4      20    3/4”
       F0024000A  ST BIPUMP 12V K33 SELF 3000  D  80  21  12  530    44     K33  SELF 3000  NO   4      25     1”
       F0024003A  ST BIPUMP 12V K33 A120  D   80  21    12    530    44     K33   A120    NO     4      25     1”
       F0024100A  ST BIPUMP 24V K33 SELF 3000  D  80  21  24  540    22,5   K33  SELF 3000  NO   4      25     1”
       F0024101A  ST BIPUMP 24V K33 A120  D   80  21    24    540    22,5   K33   A120    NO     4      25     1”
       F00340070  ST PANTHER 12V K33 A60  D   56  15    12    420     35    K33    A60    NO     4      20    3/4”
       F00340160  ST PANTHER DC 12/24V K33 A60  D  70/35 18,5/9,2  24/12  420/150  25/16  K33  A60  NO  4  20  3/4”
                                                                                     ST WITH METER



                                                                                   ST                        81
   76   77   78   79   80   81   82   83   84   85   86