Page 198 - RM_2022
P. 198
Sewer cleaning & sewer cleaning nozzles 08
Egg-type Radial-Nozzles
Best performing and most durable design for higher efficiency. The ideal tool for the toughest applications of hard grease and scale that
These are light and agile used as a great all around nozzle with replaceable may be encrusted on the interior wall of the pipe.
inserts. They include a forward jet. Material: Hardened stainless steel.
The egg-type radial nozzle is wear resistant and cost competitive. Great for Max. 500 bar / 150 °C
sanitary applications. With unrivaled cleaning power on heavy encrusted
grease and sludge, hardened stainless steel body and replaceable nozzle
inserts for longer life.
1/4" F. 6x 75° 3x 30° +1x 0°. 3/8" F. 6x 75° 3x 30° +1x 0°. 1/2" F. 6x 75° 3x 30° +1x 0°. 3/4" F. 6x 75° 3x 30° +1x 0°.
25-70 l/min. For 75-150 mm. 30-100 l/min. For 100-200 mm. 80-140 l/min. For 120-250 mm. 100-250 l/min. For 150-300 mm.
Outside 30 mm. 223 g. Outside 35 mm. 314 g. Outside 40 mm. 630 g. Outside 50 mm. 1,367 g.
R+M Nr. R+M Nr. R+M Nr. R+M Nr.
649 110 219 065 065 50 649 110 319 065 065 55 649 110 419 080 080 70 649 110 519 100 100 100
649 110 219 080 080 50 649 110 319 080 080 55 649 110 419 100 100 70 649 110 519 120 120 100
649 110 219 100 100 50 649 110 319 100 100 55 649 110 419 120 120 70 649 110 519 150 150 100
649 110 219 120 120 50 649 110 319 120 120 55 649 110 419 150 150 70 649 110 519 200 200 100
649 110 219 150 150 50 649 110 319 150 150 55 649 110 419 200 200 70 649 110 519 250 250 100
649 110 219 200 200 50 649 110 319 200 200 55 649 110 419 250 250 70 649 110 519 310 310 100
Egg-type Nozzles
Best performing and most durable design for higher efficiency. Threaded inserts can easily be serviced/replaced for longer life span.
These are light and agile used as a great all around nozzle with replaceable Material: Hardened stainless steel.
inserts. They include a forward jet. The egg-type nozzle is wear resistant Max. 500 bar / 150 °C
and cost competitive. Great for sanitary applications.
1/4" F. 6x 75° +1x 0°. 3/8" F. 6x 75° +1x 0°. 1/2" F. 6x 75° +1x 0°. 3/4" F. 6x 75° +1x 0°. 1" F. 8x 75° +1x 0°.
20-50 l/min. For 50-100 25-70 l/min. For 75-150 30-100 l/min. For 100- 30-100 l/min. For 120- 100-250 l/min. For 150-
mm. Outside 30 mm. mm. Outside 35 mm. 200 mm. Outside 40 mm. 250 mm. Outside 50 mm. 300 mm. Outside 62 mm.
127 g. 207 g. 281 g. 567 g. 1,265 g.
R+M Nr. R+M Nr. R+M Nr. R+M Nr. R+M Nr.
649 120 216 065 065 40 649 120 316 065 065 50 649 120 416 080 080 55 649 120 516 100 100 70 649 120 618 100 100 100
649 120 216 080 080 40 649 120 316 080 080 50 649 120 416 100 100 55 649 120 516 120 120 70 649 120 618 120 120 100
649 120 216 100 100 40 649 120 316 100 100 50 649 120 416 120 120 55 649 120 516 150 150 70 649 120 618 150 150 100
649 120 216 120 120 40 649 120 316 120 120 50 649 120 416 150 150 55 649 120 516 200 200 70 649 120 618 210 210 100
649 120 216 150 150 40 649 120 316 150 150 50 649 120 416 200 200 55 649 120 516 250 250 70 649 120 618 260 260 100
649 120 216 200 200 40 649 120 316 200 200 50 649 120 416 250 250 55 649 120 516 315 315 70 649 120 618 320 320 100
197

