Page 194 - RM_2022
P. 194
Sewer cleaning & sewer cleaning nozzles 08
ST-49.2 Rotating nozzles
Stainless steel. Brazen rotating body. Excellent cleaning by rotating nozzle Excellent pulling power by min. 4 rear jets specially placed.
jets. Exchangeable inserts included. Pressure max. 350 bar.
1/4" F. rear jets. 3 side jets. 3/8" F. rear jets. 3 side jets. 1/2" F. rear jets. 3 side jets. 3/4" F. rear jets. 3 side jets.
Outside 30 mm. Outside 30 mm. Outside 38 mm. Outside 38 mm.
317 g. 307 g. 585 g. 554 g.
R+M Nr. R+M Nr. R+M Nr. R+M Nr.
649 050 234 060 060 4 69 mm 649 050 334 080 080 4 69 mm 649 050 435 100 100 5 84 mm 649 050 536 130 130 6 84 mm
649 050 234 080 080 4 69 mm 649 050 334 105 105 4 69 mm 649 050 435 120 120 5 84 mm 649 050 536 150 150 6 84 mm
649 050 234 105 105 4 69 mm 649 050 334 130 130 4 69 mm 649 050 435 150 150 5 84 mm 649 050 536 200 200 6 84 mm
649 050 234 130 130 4 69 mm 649 050 334 150 150 4 69 mm 649 050 435 200 200 5 84 mm 649 050 536 250 250 6 84 mm
649 050 234 150 150 4 69 mm 649 050 334 200 200 4 69 mm 649 050 435 250 250 5 84 mm 649 050 536 300 300 6 84 mm
649 050 234 200 200 4 69 mm 649 050 334 250 250 4 69 mm 649 050 435 300 300 5 84 mm 649 050 536 375 375 6 84 mm
ST-49.2 VIBRA Rotating nozzles
Stainless steel. Brazen rotating body. Excellent cleaning by rotating nozzle Excellent pulling power by min. 4 rear jets specially placed.
jets and vibration for the reduction of the friction between hose and pipe Pressure max. 350 bar.
wall. Exchangeable inserts included.
1/4" F. rear jets. 3 side jets. 3/8" F. rear jets. 3 side jets. 1/2" F. rear jets. 3 side jets. 3/4" F. rear jets. 3 side jets.
Outside 30 mm. Outside 30 mm. Outside 38 mm. Outside 38 mm.
314 g. 305 g. 580 g. 550 g.
R+M Nr. R+M Nr. R+M Nr. R+M Nr.
649 070 234 060 060 4 69 mm 649 070 334 080 080 4 69 mm 649 070 435 100 100 5 84 mm 649 070 536 130 130 6 84 mm
649 070 234 080 080 4 69 mm 649 070 334 105 105 4 69 mm 649 070 435 130 130 5 84 mm 649 070 536 150 150 6 84 mm
649 070 234 105 105 4 69 mm 649 070 334 130 130 4 69 mm 649 070 435 150 150 5 84 mm 649 070 536 200 200 6 84 mm
649 070 234 130 130 4 69 mm 649 070 334 150 150 4 69 mm 649 070 435 200 200 5 84 mm 649 070 536 250 250 6 84 mm
649 070 234 150 150 4 69 mm 649 070 334 200 200 4 69 mm 649 070 435 250 250 5 84 mm 649 070 536 300 300 6 84 mm
649 070 234 200 200 4 69 mm 649 070 334 250 250 4 69 mm 649 070 435 300 300 5 84 mm 649 070 536 375 375 6 84 mm
Functional principle
193

