Page 332 - RM_2022
P. 332
Foam equipment & accessories 13
PUReClean365+® - food hose
PUReClean365+® 40
Female thread DKR 1/2" Male thread (AGR) 1/2" Female thread DKR 1/2" Male thread (AGR) 1/2"
-20 °C - +70 °C. Fittings stainless steel -20 °C - +70 °C. Fittings stainless steel
R+M Nr. R+M Nr. R+M Nr. R+M Nr.
476 456 202 59 2.5 m 476 446 202 59 2.5 m 476 256 702 59 2.5 m 476 246 702 59 2.5 m
476 456 210 9 10.0 m 476 446 210 9 10.0 m 476 256 710 9 10.0 m 476 246 710 9 10.0 m
476 456 215 9 15.0 m 476 446 215 9 15.0 m 476 256 715 9 15.0 m 476 246 715 9 15.0 m
476 456 220 9 20.0 m 476 446 220 9 20.0 m 476 256 720 9 20.0 m 476 246 720 9 20.0 m
476 456 225 9 25.0 m 476 446 225 9 25.0 m 476 256 725 9 25.0 m 476 246 725 9 25.0 m
476 456 230 9 30.0 m 476 446 230 9 30.0 m 476 256 730 9 30.0 m 476 246 730 9 30.0 m
476 456 235 9 35.0 m 476 446 235 9 35.0 m 476 256 735 9 35.0 m 476 246 735 9 35.0 m
476 456 240 9 40.0 m 476 446 240 9 40.0 m 476 256 740 9 40.0 m 476 246 740 9 40.0 m
PUReClean365+® 40 per metre PUReClean365+® 40 per metre
R+M Nr. 20 °C 70 °C 20 °C R+M Nr. 20 °C 70 °C 20 °C
303 660 42 12 10 - 100 m 4.5 100 bar 45 bar ≥ 250 bar 0.25 kg 303 660 43 12 10 - 100 m 4.5 100 bar 45 bar ≥ 250 bar 0.25 kg
Screw fittings for PUReClean365+®
1/2" M with 60° cone. Stainless steel. 1/2" F with 60° cone. Stainless steel. 1/2" F. Stainless steel. Max. 50 bar. Flat sealing
Max. 50 bar Max. 50 bar
R+M Nr. R+M Nr. R+M Nr.
329 412 129 12 329 512 129 12 329 612 129 12
PUReClean365+® - 40 food hoses with the professional flat ST-3225
new Food Special SET
Professional ST-3225 gun with progressive closing system and coupling ST-3100. Inlet 1/2" F swivel. Stainless steel. Max. 24.5 bar or 60 bar.
Max. 120 l/min / 100 °C. with PUReClean365+ 40 food hose 1/2" male thread AGR. 45 bar workingpressure at 70° C
ST-3225 / PUReClean365+ 40 blue ST-3225 / PUReClean365+ 40 yellow ST-3225 / PUReClean365+ 40 green ST-3225 / PUReClean365+ 40 red
LTF LTF LTF LTF
R+M Nr. ST-3225 R+M Nr. ST-3225 R+M Nr. ST-3225 R+M Nr. ST-3225
476 046 620 91 24.5 bar 20 m 476 346 420 91 24.5 bar 20 m 476 446 220 91 24.5 bar 20 m 476 246 720 91 24.5 bar 20 m
476 046 625 91 24.5 bar 25 m 476 346 425 91 24.5 bar 25 m 476 446 225 91 24.5 bar 25 m 476 246 725 91 24.5 bar 25 m
476 046 630 91 24.5 bar 30 m 476 346 430 91 24.5 bar 30 m 476 446 230 91 24.5 bar 30 m 476 246 730 91 24.5 bar 30 m
476 046 620 92 60 bar 20 m 476 346 420 92 60 bar 20 m 476 446 220 92 60 bar 20 m 476 246 720 92 60 bar 20 m
476 046 625 92 60 bar 25 m 476 346 425 92 60 bar 25 m 476 446 225 92 60 bar 25 m 476 246 725 92 60 bar 25 m
476 046 630 92 60 bar 30 m 476 346 430 92 60 bar 30 m 476 446 230 92 60 bar 30 m 476 246 730 92 60 bar 30 m
331

