Page 18 - QX Series
P. 18
Specification QX Series™
nm rpm kg mm mm V in Communication
QXX Cordless Tools
QX Series™ Cordless Precision Screwdriver
QXX2PT04PQ4 0.8–4 1,500 0.91 215.4 26.0 20V 1/4" Wireless enabled + USB
QXX2PT04PS4 0.8–4 1,500 0.91 208.3 26.0 20V 1/4" Wireless enabled + USB
QXX2PT04PS6 0.8–4 1,500 0.91 212.0 26.0 20V 3/8" Wireless enabled + USB
QXX2PT08PQ4 1.6–8 1,150 0.91 215.4 26.0 20V 1/4" Wireless enabled + USB
QXX2PT048S4 1.6–8 1,150 0.91 208.3 26.0 20V 1/4" Wireless enabled + USB
QXX2PT08PS6 1.6–8 1,150 0.91 212.0 26.0 20V 3/8" Wireless enabled + USB
QXX2PT12PQ4 2.4–12 750 0.91 215.4 26.0 20V 1/4" Wireless enabled + USB
QXX2PT12PS4 2.4–12 750 0.91 208.3 26.0 20V 1/4" Wireless enabled + USB
QXX2PT12PS6 2.4–12 750 0.91 212.0 26.0 20V 3/8" Wireless enabled + USB
QXX2PT18PQ4 3.6–18 500 0.91 215.4 26.0 20V 1/4” Wireless enabled + USB
QXX2PT18PS6 3.6–18 500 0.91 212.0 26.0 20V 3/8” Wireless enabled + USB
QX Series™ Angle Wrench
QXX2AT05PQ4 1.0–5 1,213 1.14 552 9.2 20V 1/4” Wireless enabled + USB
QXX2AT10PS6 2.0–10 936 1.18 525 12.5 20V 3/8” Wireless enabled + USB
QXX2AT15PS6 3.0–15 600 1.18 525 12.5 20V 3/8” Wireless enabled + USB
QXX2AT18PQ4 3.6–18 500 1.27 542 13 20V 1/4” Wireless enabled + USB
QXX2AT18PS6 3.6–18 500 1.27 542 13 20V 3/8” Wireless enabled + USB
QXX2AT27PS6 5.4–27 330 1.68 552 17 20V 3/8” Wireless enabled + USB
QX Series™ High Torque Angle Wrench
QXX5AT20PS06 4.0–20 1,045 2.04 577.7 13.1 40V 3/8” Wireless enabled + USB
QXX5AT30PS06 6.0–30 775 2.18 581.8 17.2 40V 3/8” Wireless enabled + USB
QXX5AT30PS08 6.0–30 775 2.18 581.8 17.2 40V 1/2” Wireless enabled + USB
QXX5AT35PS06 7.0–35 640 2.18 581.8 17.2 40V 3/8” Wireless enabled + USB
QXX5AT35PS08 7.0–35 640 2.18 581.8 17.2 40V 1/2” Wireless enabled + USB
QXX5AT40PS08 8.0–40 545 2.27 586.1 21.6 40V 1/2” Wireless enabled + USB
QXX5AT80PS08 12.0–80 375 2.27 586.1 21.6 40V 1/2” Wireless enabled + USB
QXM Cordless Torque Multiplier
QX Series™ Pistol
QXC2PT200NPS12 40-200 45 3.62 373 56 20V 3/4" Via USB Cable
QXC2PT500NPS12 100-500 18 3.62 373 56 20V 3/4" Via USB Cable
QXC2PT1000NPS12 200-1,000 9 5.44 419 80 20V 3/4" Via USB Cable
QXC2PT1350NPS16 270-1,350 7 5.44 419 80 20V 1" Via USB Cable
QXC2PT2000NPS16 400-2,000 5 6.80 452 80 20V 1" Via USB Cable
QXX2PT200NPS12 40-200 45 3.62 373 56 20V 3/4" Wireless enabled + USB
QXX2PT500NPS12 100-500 18 3.62 373 56 20V 3/4" Wireless enabled + USB
QXX2PT1000NPS12 200-1,000 9 5.44 419 80 20V 3/4" Wireless enabled + USB
QXX2PT1350NPS16 270-1,350 7 5.44 419 80 20V 1" Wireless enabled + USB
QXX2PT2000NPS16 400-2,000 5 6.80 452 80 20V 1" Wireless enabled + USB
QX Series™ Pistol Kit*
QXC2P200S12K2 40-200 45 3.62 373 56 20V 3/4" Via USB Cable
QXC2P500S12K2 100-500 18 3.62 373 56 20V 3/4" Via USB Cable
QXC2P1000S12K2 200-1,000 9 5.44 419 80 20V 3/4" Via USB Cable
QXC2P1350S16K2 270-1,350 7 5.44 419 80 20V 1" Via USB Cable
QXC2P2000S16K2 400-2,000 5 6.80 452 80 20V 1" Via USB Cable
QXX2P200PS12K2 40-200 45 3.62 373 56 20V 3/4" Wireless enabled + USB
QXX2P500PS12K2 100-500 18 3.62 373 56 20V 3/4" Wireless enabled + USB
QXX2P1000PS12K2 200-1,000 9 5.44 419 80 20V 3/4" Wireless enabled + USB
QXX2P1350PS16K2 270-1,350 7 5.44 419 80 20V 1" Wireless enabled + USB
QXX2P2000PS16K2 400-2,000 5 6.80 452 80 20V 1" Wireless enabled + USB
QX Series™ Angle Wrench*
QXX5A45T0180PS12 16-180 110 4.25 560 150 40V 3/4" Wireless enabled + USB
QXX5A45T0270PS12 54-270 77 4.25 560 150 40V 3/4" Wireless enabled + USB
QXX2A52T0396PS12 79-395 21 3.54 535 175 20V 3/4" Wireless enabled + USB
QXX2A52T0594PS12 119-594 14 4.06 535 175 20V 3/4" Wireless enabled + USB
QXX5A52T0880PS12 180-880 23 4.60 560 175 40V 3/4" Wireless enabled + USB
QXX5A72T1080PS16 216-1,080 19 5.97 575 195 40V 1" Wireless enabled + USB
QXX5A72T1620PS16 324-1,620 13 5.97 575 195 40V 1" Wireless enabled + USB
18 IngersollRand.com/en-eu

