Page 188 - RM_2022
P. 188
Sewer cleaning & sewer cleaning nozzles 08
Milling Type Nozzles ST-49
With its 3 to 4 very strong concentrated forward jets and the sharp cutting centric front jets. Due to this feature the efficiency is considerably higher
edges the milling type nozzles will tear through almost any kind of compared to those nozzles with drilled holes and the service
blockage. The sharp edges cut, break and penetrate through every kind life is several times longer.
of blockage. Made out of wear-resistant, hardened stainless steel. Max. 300 / 350 bar
All nozzles are equipped with replaceable hardened stainless steel rear and
Applications:
» Penetration of completely clogged pipes
» Opening of root masses
» Opening of frozen pipelines
» Hydraulic thrust boring flushing operations
350 bar. 1/4" F. 50 mm, = 25 mm, 0.13 kg. 350 bar. 3/8" F. 55 mm, = 28 mm, 0.13 kg.
For tubes > 30 mm. For tubes > 50 mm.
Lateral front jets 0.5 mm drilled Lateral front jets with hardened stainless steel
nozzle inserts
R+M Nr. Front R+M Nr. Front
649 010 234 045 045 3 4 649 010 336 055 055 3 6
649 010 234 050 050 3 4 649 010 346 070 070 4 6
649 010 234 055 055 3 4 649 010 346 080 080 4 6
Functional principle 649 010 244 060 060 4 4 649 010 346 100 100 4 6
649 010 244 070 070 4 4 649 010 346 120 120 4 6
649 010 244 080 080 4 4 649 010 346 150 150 4 6
649 010 244 085 085 4 4 649 010 346 200 200 4 6
649 010 244 100 100 4 4 649 010 346 250 250 4 6
649 010 244 120 120 4 4 649 010 346 270 270 4 6
649 010 244 150 150 4 4
649 010 244 200 200 4 4
new
350 bar. 1/2" F. 68 mm, = 31 mm, 0.17 kg. 300 bar. 3/4" F. 80 mm, = 38 mm, 0.29 kg. 300 bar. 1" F. 100 mm, = 50 mm, 0.64 kg.
For tubes > 60 mm For tubes > 60 mm For tubes > 100 mm
Lateral front jets with hardened stainless steel Lateral front jets with hardened stainless steel Lateral front jets with hardened stainless steel
nozzle inserts nozzle inserts nozzle inserts
R+M Nr. Front R+M Nr. Front R+M Nr. Front
649 010 446 100 100 4 6 649 010 546 120 120 4 6 649 010 549 120 120 4 9
649 010 446 120 120 4 6 649 010 546 150 150 4 6 649 010 549 150 150 4 9
649 010 446 150 150 4 6 649 010 546 180 180 4 6 649 010 549 180 180 4 9
649 010 446 200 200 4 6 649 010 546 200 200 4 6 649 010 549 200 200 4 9
649 010 446 250 250 4 6 649 010 546 250 250 4 6 649 010 549 265 265 4 9
649 010 446 270 270 4 6 649 010 546 270 270 4 6 649 010 549 285 285 4 9
649 010 446 310 310 4 6 649 010 546 310 310 4 6 649 010 549 345 345 4 9
649 010 446 495 495 4 6 649 010 546 450 450 4 6 649 010 549 445 445 4 9
649 010 446 580 580 4 6 649 010 546 495 495 4 6 649 010 549 545 545 4 9
Symbols nozzle inlet diameter length mm weight rear jets
187

