Page 286 - RM_2022
P. 286
Nozzles & washing accessories 11
Suttner rotating nozzles without plastic cap ST-33 High Pressure Filter
ST-357.1 ST-458.1
new
1/4" F. Spray angle 20°. Kit ST-357.1 1/4" F. Spray angle 20°. Kit ST-458.1
100 - 250 bar. Max. 100 °C 200 - 400 bar. Max. 100 °C
R+M Nr. R+M Nr. R+M Nr. R+M Nr.
200 357 632 03 200 357 130 200 458 632 03 200 458 230
200 357 637 035 200 357 135 200 458 637 035 200 458 235
200 357 642 04 200 357 140 200 458 642 04 200 458 240
200 357 647 045 200 357 145 200 458 647 045 200 458 245
200 357 652 05 200 357 150 200 458 652 05 200 458 250
200 357 657 055 200 357 155 200 458 657 055 200 458 255
200 357 662 06 200 357 160 200 458 662 06 200 458 260
200 357 667 065 200 357 165 200 458 667 065 200 458 265
200 357 672 07 200 357 170 200 458 672 07 200 458 270 Brass with stainless steel filter. Bidirectional.
200 357 682 08 200 357 280 200 458 682 08 200 458 280 Max. 400 bar / 40 l/min. / 150 °C
200 357 692 09 200 357 290 200 458 692 09 200 458 190 R+M Nr.
200 357 612 100 200 357 110 200 458 612 100 200 458 110 200 033 855 45.6 mm 1/4" M 1/4"F
Suttner rotating nozzles in different colours
With effect from today we enlarge the choice of colours of the plastic
plugs for our rotating nozzles ST-357, ST-456 and ST-458.
In addition to the standard colour black, you are invited to take the
nozzle in blue, red, yellow and green, now. The decision is up to you
as it is possible now to adapt the rotating nozzles individually to your
company`s colour or to the one of your customers.
By using different colours the affiliation to a certain unit (rental
business), user or application is possible in an easy way. Moreover,
classifications regarding different areal divisions within the HACCP
can be realized.
What would you like to mark? Please find it out and test it!
Plastic caps for rotating nozzles ST-357 Plastic caps for rotating nozzles ST-456 Plastic caps for rotating nozzles ST-458
R+M Nr. R+M Nr. R+M Nr.
020 007 405 black 020 001 022 black 020 001 025 black
020 007 406 blue 020 001 041 blue 020 001 026 blue
020 007 409 yellow 020 001 046 yellow 020 001 029 yellow
020 007 411 green 020 001 047 green 020 001 031 green
020 007 412 red 020 001 048 red 020 001 032 red
Symbols nozzle colour coding height thread
285

