Page 291 - RM_2022
P. 291

11                          Nozzles & washing accessories



                                     Suttner rotating nozzles with ceramic insert











                                                                                                             A  Kr
       Plug KW. Lance with rotating nozzle ST-456. Spray angle 20°. 200 - 350 bar.   Plug KW. Lance with rotating nozzle ST-456. Spray angle 20°. 200 - 350 bar.
       Max. 100 °C                                           Max. 100 °C
       R+M Nr.                                        *       R+M Nr.                                       *
       653 135 017      035         600 mm     zinc-plated steel  653 135 017 9   035      600 mm     stainless steel
       653 140 017       04         600 mm     zinc-plated steel  653 140 017 9   04      600 mm      stainless steel
       653 145 017      045         600 mm     zinc-plated steel  653 145 017 9   045      600 mm     stainless steel
       653 150 017       05         600 mm     zinc-plated steel  653 150 017 9   05      600 mm      stainless steel
       653 155 017      055         600 mm     zinc-plated steel  653 155 017 9   055      600 mm     stainless steel
       653 160 017       06         600 mm     zinc-plated steel  653 160 017 9   06      600 mm      stainless steel
       653 165 017      065         600 mm     zinc-plated steel  653 165 017 9   065      600 mm     stainless steel
       653 170 017       07         600 mm     zinc-plated steel  653 170 017 9   07      600 mm      stainless steel
       653 180 017       08         600 mm     zinc-plated steel  653 180 017 9   08      600 mm      stainless steel










                                                                                                             A  Kr
       Plug KW. Lance with rotating nozzle  ST-458.1. Spray angle 20°.    Plug KW. Lance with rotating nozzle  ST-458.1. Spray angle 20°.
       200 - 400 bar. Max. 100 °C                            200 - 400 bar. Max. 100 °C
       R+M Nr.                                        *       R+M Nr.                                       *
       653 835 024      035         600 mm     zinc-plated steel  653 835 025   035       600 mm      stainless steel
       653 840 024       04         600 mm     zinc-plated steel  653 840 025   04        600 mm      stainless steel
       653 845 024      045         600 mm     zinc-plated steel  653 845 025   045       600 mm      stainless steel
       653 850 024       05         600 mm     zinc-plated steel  653 850 025   05        600 mm      stainless steel
       653 855 024      055         600 mm     zinc-plated steel  653 855 025   055       600 mm      stainless steel
       653 860 024       06         600 mm     zinc-plated steel  653 860 025   06        600 mm      stainless steel
       653 865 024      065         600 mm     zinc-plated steel  653 865 025   065       600 mm      stainless steel
       653 870 024       07         600 mm     zinc-plated steel  653 870 025   07        600 mm      stainless steel
       653 880 024       08         600 mm     zinc-plated steel  653 880 025   08        600 mm      stainless steel


























       * lance

        290
   286   287   288   289   290   291   292   293   294   295   296