Page 292 - RM_2022
P. 292
Nozzles & washing accessories 11
Suttner rotating nozzles with ceramic insert
A Kr
Plug KW. Lance with vented handle ST-9 380 mm and rotating nozzle Plug KW. Lance with vented handle ST-9 380 mm and rotating nozzle
ST-458.1. Spray angle 20°. 200 - 400 bar. Max. 100 °C ST-458.1. Spray angle 20°. 200 - 400 bar. Max. 100 °C
R+M Nr. * R+M Nr. *
653 835 014 035 1.000 mm zinc-plated steel 653 835 023 035 1.000 mm stainless steel
653 840 014 04 1.000 mm zinc-plated steel 653 840 023 04 1.000 mm stainless steel
653 845 014 045 1.000 mm zinc-plated steel 653 845 023 045 1.000 mm stainless steel
653 850 014 05 1.000 mm zinc-plated steel 653 850 023 05 1.000 mm stainless steel
653 855 014 055 1.000 mm zinc-plated steel 653 855 023 055 1.000 mm stainless steel
653 860 014 06 1.000 mm zinc-plated steel 653 860 023 06 1.000 mm stainless steel
653 865 014 065 1.000 mm zinc-plated steel 653 865 023 065 1.000 mm stainless steel
653 870 014 07 1.000 mm zinc-plated steel 653 870 023 07 1.000 mm stainless steel
653 880 014 08 1.000 mm zinc-plated steel 653 880 023 08 1.000 mm stainless steel
Cleantecs rotating nozzles with carbide insert
HM 500 HM 500 HM 500
Kit Kit Kit
HM 500 HM 500 HM 500
K K K
G9/16". Spray angle 20°. M20x1. Spray angle 20°. M20x1. Spray angle 20°.
Max. 500 bar / 90 °C Max. 500 bar / 90 °C Max. 500 bar / 90 °C
R+M Nr. R+M Nr. R+M Nr. R+M Nr. R+M Nr. R+M Nr.
655 500 630 03 655 500 130 655 500 640 028 655 500 130 655 500 650 05 655 500 150
HM 500 HM 700 HM 1000
Kit Kit Kit
HM 500 HM 700 HM 1000
1/4" F. Spray angle 20°. 1/4" F. Spray angle 20°. 1/4" F. Spray angle 20°.
Max. 500 bar / 90 °C Max. 700 bar / 90 °C. Max. 1,000 bar / 90 °C.
Delivery time of approx. 1 week Delivery time of approx. 1 week
R+M Nr. R+M Nr. R+M Nr. R+M Nr. R+M Nr. R+M Nr.
655 500 520 02 655 500 120 655 700 520 02 655 700 120 655 100 520 02 655 100 120
655 500 525 025 655 500 125 655 700 525 025 655 700 125 655 100 525 025 655 100 125
655 500 530 03 655 500 130 655 700 530 03 655 700 130 655 100 530 03 655 100 130
655 500 535 035 655 500 135 655 700 535 035 655 700 135 655 100 535 035 655 100 135
655 500 540 04 655 500 140 655 700 540 04 655 700 140 655 100 540 04 655 100 140
655 500 545 045 655 500 145 655 700 545 045 655 700 145 655 100 545 045 655 100 145
655 500 550 05 655 500 150 655 700 550 05 655 700 150 655 100 550 05 655 100 150
655 500 555 055 655 500 155 655 700 555 055 655 700 155 655 100 555 055 655 100 155
655 500 560 06 655 500 160 655 700 560 06 655 700 160 655 100 560 06 655 100 160
655 500 570 07 655 500 170 655 700 570 07 655 700 170 655 100 570 07 655 100 170
* lance
Symbols nozzle length material
291

