Page 289 - RM_2022
P. 289

11                          Nozzles & washing accessories



                                     Suttner rotating nozzles with ceramic insert











                                                                                                                Kr
       M22 M. Lance with rotating nozzle ST-456. Spray angle 20°. 200 - 350 bar.   M22 M. Lance with rotating nozzle ST-456. Spray angle 20°. 200 - 350 bar.
       Max. 100 °C                                           Max. 100 °C
       R+M Nr.                                        *       R+M Nr.                                       *
       653 135 018      035         600 mm     zinc-plated steel  653 135 018 9   035      600 mm     stainless steel
       653 140 018       04         600 mm     zinc-plated steel  653 140 018 9   04      600 mm      stainless steel
       653 145 018      045         600 mm     zinc-plated steel  653 145 018 9   045      600 mm     stainless steel
       653 150 018       05         600 mm     zinc-plated steel  653 150 018 9   05      600 mm      stainless steel
       653 155 018      055         600 mm     zinc-plated steel  653 155 018 9   055      600 mm     stainless steel
       653 160 018       06         600 mm     zinc-plated steel  653 160 018 9   06      600 mm      stainless steel
       653 165 018      065         600 mm     zinc-plated steel  653 165 018 9   065      600 mm     stainless steel
       653 170 018       07         600 mm     zinc-plated steel  653 170 018 9   07      600 mm      stainless steel
       653 180 018       08         600 mm     zinc-plated steel  653 180 018 9   08      600 mm      stainless steel










                                                                                                                Kr
       M22 M. Lance with rotating nozzle  ST-458.1. Spray angle 20°. 200 - 400 bar.   M22 M. Lance with rotating nozzle  ST-458.1. Spray angle 20°. 200 - 400 bar.
       Max. 100 °C                                           Max. 100 °C
       R+M Nr.                                        *       R+M Nr.                                       *
       653 835 016      035         430 mm     zinc-plated steel  653 835 019   035       430 mm      stainless steel
       653 840 016       04         430 mm     zinc-plated steel  653 840 019   04        430 mm      stainless steel
       653 845 016      045         430 mm     zinc-plated steel  653 845 019   045       430 mm      stainless steel
       653 850 016       05         430 mm     zinc-plated steel  653 850 019   05        430 mm      stainless steel
       653 855 016      055         430 mm     zinc-plated steel  653 855 019   055       430 mm      stainless steel
       653 860 016       06         430 mm     zinc-plated steel  653 860 019   06        430 mm      stainless steel
       653 865 016      065         430 mm     zinc-plated steel  653 865 019   065       430 mm      stainless steel
       653 870 016       07         430 mm     zinc-plated steel  653 870 019   07        430 mm      stainless steel
       653 880 016       08         430 mm     zinc-plated steel  653 880 019   08        430 mm      stainless steel


























       * lance

        288
   284   285   286   287   288   289   290   291   292   293   294