Page 287 - RM_2022
P. 287

11                          Nozzles & washing accessories



                                     Suttner rotating nozzles with ceramic insert













       M22 F. Lance with rotating nozzle ST-357.1. Spray angle 20°. 100 - 250 bar.   M22 F. Lance with rotating nozzle ST-357.1. Spray angle 20°. 100 - 250 bar.
       Max. 100 °C                                           Max. 100 °C
       R+M Nr.                                        *       R+M Nr.                                       *
       653 030 04        03         430 mm     zinc-plated steel  653 030 049   03        430 mm      stainless steel
       653 035 04       035         430 mm     zinc-plated steel  653 035 049   035       430 mm      stainless steel
       653 040 04        04         430 mm     zinc-plated steel  653 040 049   04        430 mm      stainless steel
       653 045 04       045         430 mm     zinc-plated steel  653 045 049   045       430 mm      stainless steel
       653 050 04        05         430 mm     zinc-plated steel  653 050 049   05        430 mm      stainless steel
       653 055 04       055         430 mm     zinc-plated steel  653 055 049   055       430 mm      stainless steel
       653 060 04        06         430 mm     zinc-plated steel  653 060 049   06        430 mm      stainless steel
       653 065 04       065         430 mm     zinc-plated steel  653 065 049   065       430 mm      stainless steel
       653 070 04        07         430 mm     zinc-plated steel  653 070 049   07        430 mm      stainless steel










                                                                                                                K
       M22 F. Lance with vented handle ST-9 380 mm and rotating nozzle   M22 F. Lance with vented handle ST-9 380 mm and rotating nozzle
         ST-458.1. Spray angle 20°. 200 - 400 bar. Max. 100 °C    ST-458.1. Spray angle 20°. 200 - 400 bar. Max. 100 °C
       R+M Nr.                                        *       R+M Nr.                                       *
       653 835 012      035        1.000 mm    zinc-plated steel  653 835 021   035      1.000 mm     stainless steel
       653 840 012       04        1.000 mm    zinc-plated steel  653 840 021   04       1.000 mm     stainless steel
       653 845 012      045        1.000 mm    zinc-plated steel  653 845 021   045      1.000 mm     stainless steel
       653 850 012       05        1.000 mm    zinc-plated steel  653 850 021   05       1.000 mm     stainless steel
       653 855 012      055        1.000 mm    zinc-plated steel  653 855 021   055      1.000 mm     stainless steel
       653 860 012       06        1.000 mm    zinc-plated steel  653 860 021   06       1.000 mm     stainless steel
       653 865 012      065        1.000 mm    zinc-plated steel  653 865 021   065      1.000 mm     stainless steel
       653 870 012       07        1.000 mm    zinc-plated steel  653 870 021   07       1.000 mm     stainless steel
       653 880 012       08        1.000 mm    zinc-plated steel  653 880 021   08       1.000 mm     stainless steel


























       * lance

        286
   282   283   284   285   286   287   288   289   290   291   292