Page 67 - Assembly_Solutions
P. 67

Air Screwdrivers

          Angle
                                                                                                                      Cordless Tools Cordless Tools











          Adjustable cushion clutch  Adjustable shut-off clutch  Direct drive         Positive jaw clutch





          Ref.            CCN       Nm     Nm     Nm    Nm         rpm  kg     mm     mm     mm     in     l/s
          QA4AALS011BP25S06  80156060  5.0 – 11.0                  1025  1.44  342    33     13    3/8"   12.8
          QA4AALS015BP25S06  80156078  7.0 – 15.0                  800  1.44   342    33     13    3/8"   12.8
          QA4AALS020BP25S06  80156169  10.0 – 20.0                 625  1.44   342    33     13    3/8"   12.8
          QA4AALS030BP28S06  80156219  15.0 – 30.0                 425  1.52   363    35     14    3/8"   12.8
          QA6AALS030BP35S06  80186497  15.0 – 30.0                 580  2.29   429    44     18    3/8"   17.0
          QA4AALS040BP35S06  80156268  20.0 – 40.0                 325  1.81   395    44     18    3/8"   12.8        Electric Tools Electric Tools
          QA6AALS040BP35S06  80186505  20.0 – 40.0                 430  2.29   429    44     18    3/8"   17.0
          QA8AALS040BP35S06  80186554  20.0 – 40.0                 570  2.44   453    44     18    3/8"   21.7
          QA4AALS055BP35S08  80156318  25.0 – 55.0                 200  2.04   418    44     18    1/2"   12.8
          QA6AALS055BP35S08  80186521  25.0 – 55.0                 320  2.30   429    44     18    1/2"   17.0
          QA8AALS055BP35S08  80186570  25.0 – 55.0                 425  2.45   453    44     18    1/2"   21.7
          QA6AALS070BP43S08  80186539  35.0 – 70.0                 225  2.30   422    45     22    1/2"   17.0
          QA8AALS070BP43S08  80186588  35.0 – 70.0                 320  2.45   445    45     22    1/2"   21.7
          QA6AALS090BP43S08  80186547  45.0 – 90.0                 185  2.30   422    45     22    1/2"   17.0
          QA8AALS090BP43S08  80186596  45.0 – 90.0                 255  2.45   445    45     22    1/2"   21.7
          QA8AALS115BP48S08  80186604  70.0 – 115.0                200  2.79   452    50     25    1/2"   21.7
          QA8AALS150BP48S08  80186612  75.0 – 150.0                145  3.12   489    50     25    1/2"   21.7
          Specifications at 6.2 bar (90 psi)  100.0 – 200.0        110  4.02   508    53     30    3/4"   21.7
                          80186620
          QA8AALS200BF56S12
                                                                                                                      Air Tools
          QA8AALS225BF56S12  80186638  125.0 – 225.0               90   4.02   508    53     30    3/4"   21.7


















                                                                                                                      General Accessories General Accessories














                                                                            download.irtools.eu               67
   62   63   64   65   66   67   68   69   70   71   72