Page 90 - Assembly_Solutions
P. 90
Air Drills
Precision Drills | Inline
Direct drive
Ref. CCN rpm rpm kg mm mm in mm l/s
LEVER TO START
P33006-DSL 53430294 660 16.0 1.00 235 10.0 3/8 – 24 22 10.0
P33011-DSL 53430336 1100 9.5 1.00 235 10.0 3/8 – 24 22 10.0
P33016-DSL 53430377 1600 6.8 0.94 227 8.0 3/8 – 24 22 10.0
P33022-DSL 53430419 2200 4.5 0.90 212 8.0 3/8 – 24 22 10.0
P33032-DSL 53430450 3200 3.2 0.90 212 8.0 3/8 – 24 22 10.0
P33054-DSL 53430492 5400 1.9 0.90 212 6.0 3/8 – 24 22 10.0
P33110-DSL 53430526 11000 0.9 0.96 227 6.0 3/8 – 24 22 10.0
P33180-DSL 53430542 18000 0.6 0.90 212 6.0 3/8 – 24 22 10.0
Specifications at 6.2 bar (90 psi)
Precision Drills | Motor Modules
Direct drive
Ref. CCN rpm rpm kg mm mm l/s
BUTTON CONTROL
P33032-DMSL-B 53433892 3200 3.2 0.64 164 22 10.0
P33054-DMSL-B 53433900 5400 1.9 0.63 164 22 10.0
LEVER CONTROL
P33006-DMSL 53430328 660 16.0 0.79 179 22 10.0
P33011-DMSL 53430369 1100 9.5 0.79 179 22 10.0
P33016-DMSL 53430393 1600 6.8 0.79 179 22 10.0
P33022-DMSL 53430443 2200 4.5 0.68 164 22 10.0
P33032-DMSL 53430476 3200 3.2 0.67 164 22 10.0
P33054-DMSL 53430518 5400 1.9 0.67 164 22 10.0
TRIGGER START
P33006-PMSL 53442604 660 16.0 0.92 161 21 10.0
P33011-PMSL 53442612 1100 9.5 0.92 161 21 10.0
P33016-PMSL 53442620 1600 6.8 0.92 161 21 10.0
P33022-PMSL 53442638 2200 4.5 0.81 146 21 10.0
P33032-PMSL 53442646 3200 3.2 0.80 146 21 10.0
P33054-PMSL 53442653 5400 1.9 0.80 146 21 10.0
Specifications at 6.2 bar (90 psi)
90 download.irtools.eu

