Page 88 - Assembly_Solutions
P. 88

Air Drills

          Precision Drills | Pistol












          Direct drive





          Ref.         CCN        rpm      rpm       kg        mm         mm         in       mm         l/s
          TRIGGER START
          P33006-PSL   53430302   660      16.0     1.15       209        10.0     3/8 – 24   22        10.0
          P33011-PSL   53430344   1100      9.5     1.15       209        10.0     3/8 – 24   22        10.0
          P33016-PSL   53430385   1600      6.8     1.15       209        8.0      3/8 – 24   22        10.0
          P33022-PSL   53430435   2200      4.5     1.05       194        8.0      3/8 – 24   22        10.0
          P33032-PSL   53430468   3200      3.2     1.05       194        8.0      3/8 – 24   22        10.0
          P33054-PSL   53430500   5400      1.9     1.05       194        6.0      3/8 – 24   22        10.0

          Specifications at 6.2 bar (90 psi)
























































         88                     download.irtools.eu
   83   84   85   86   87   88   89   90   91   92   93