Page 89 - Assembly_Solutions
P. 89
Air Drills
Precision Drills | Angle Head
Cordless Tools Cordless Tools
Direct drive
Ref. CCN rpm rpm kg mm mm mm l/s
WITH 30° ANGLE HEAD
P33006-DASL030P45 53448122 660 16.0 0.88 284 1.0 – 4.5 20 10.0
P33006-DASL030P64 53448130 660 16.0 0.88 296 1.6 – 6.4 32 10.0
P33011-DASL030P45 53448205 1100 9.5 0.88 284 1.0 – 4.5 20 10.0
P33011-DASL030P64 53448197 1100 9.5 0.88 296 1.6 – 6.4 32 10.0
P33016-DASL030P45 53448254 1600 6.8 0.88 284 1.0 – 4.5 20 10.0 Electric Tools Electric Tools
P33016-DASL030P64 53448262 1600 6.8 0.88 296 1.6 – 6.4 32 10.0
P33022-DASL030P45 53433934 2200 4.5 0.77 269 1.0 – 4.5 20 10.0
P33022-DASL030P64 53448403 2200 4.5 0.77 281 1.6 – 6.4 32 10.0
P33032-DASL030P45 53434031 3200 3.2 0.76 269 1.0 – 4.5 20 10.0
P33032-DASL030P64 53448460 3200 3.2 0.76 281 1.6 – 6.4 32 10.0
P33054-DASL030P45 53448494 5400 1.9 0.76 269 1.0 – 4.5 20 10.0
P33054-DASL030P64 53448502 5400 1.9 0.76 281 1.6 – 6.4 32 10.0
WITH 90° ANGLE HEAD
P33006-DASL090P45 53448148 660 16.0 0.88 277 1.0 – 4.5 31 10.0
P33006-DASL090P64 53448155 660 16.0 0.89 277 1.6 – 6.4 43 10.0
P33011-DASL090P45 53433918 1100 9.5 0.88 277 1.0 – 4.5 31 10.0
P33011-DASL090P64 53448221 1100 9.5 0.89 277 1.6 – 6.4 43 10.0
P33016-DASL090P45 53448288 1600 6.8 0.88 277 1.0 – 4.5 31 10.0
P33016-DASL090P64 53448296 1600 6.8 0.89 277 1.6 – 6.4 43 10.0
P33022-DASL090P45 53433959 2200 4.5 0.77 262 1.0 – 4.5 31 10.0 Air Tools
P33022-DASL090P64 53448429 2200 4.5 0.78 262 1.6 – 6.4 43 10.0
P33032-DASL090P45 53434049 3200 3.2 0.77 262 1.0 – 4.5 31 10.0
P33032-DASL090P64 53448478 3200 3.2 0.78 262 1.6 – 6.4 43 10.0
P33054-DASL090P45 53448510 5400 1.9 0.76 262 1.0 – 4.5 31 10.0
P33054-DASL090P64 53448528 5400 1.9 0.77 262 1.6 – 6.4 43 10.0
WITH 180° ANGLE HEAD
P33006-DASL180P45 53448163 660 16.0 0.94 292 1.0 – 4.5 63 10.0
P33006-DASL180P64 53448171 660 16.0 0.96 304 1.6 – 6.4 63 10.0
P33011-DASL180P45 53448239 1100 9.5 0.94 292 1.0 – 4.5 63 10.0
P33011-DASL180P64 53448247 1100 9.5 0.96 304 1.6 – 6.4 63 10.0
P33016-DASL180P45 53448320 1600 6.8 0.94 292 1.0 – 4.5 63 10.0
P33016-DASL180P64 53448387 1600 6.8 0.96 304 1.6 – 6.4 63 10.0
P33022-DASL180P45 53433967 2200 4.5 0.83 277 1.0 – 4.5 63 10.0
P33022-DASL180P64 53448437 2200 4.5 0.85 289 1.6 – 6.4 63 10.0
P33032-DASL180P45 53434189 3200 3.2 0.82 277 1.0 – 4.5 63 10.0 General Accessories General Accessories
P33032-DASL180P64 53448486 3200 3.2 0.84 289 1.6 – 6.4 63 10.0
P33054-DASL180P45 53448536 5400 1.9 0.82 277 1.0 – 4.5 63 10.0
P33054-DASL180P64 53448544 5400 1.9 0.84 289 1.6 – 6.4 63 10.0
Specifications at 6.2 bar (90 psi)
download.irtools.eu 89

