Page 146 - RM_2022
P. 146
High pressure hoses & hose fittings 07
CARWASH COMFORT - the new hose wonder in self-service washing bays
1/4" : 1/4" 3/8" : 3/8" M14 : M14 M18 : M18 3/8" : 3/8"
Female thread (DKR) Female thread (DKR) Female thread (DKOL) Female thread (DKOL) Male thread (AGR)
R+M Nr. R+M Nr. R+M Nr. R+M Nr. R+M Nr.
463 052 703 5 3.5 m 463 054 703 5 3.5 m 463 072 703 5 3.5 m 463 076 703 5 3.5 m 463 044 703 5 3.5 m
463 052 703 7 3.7 m 463 054 703 7 3.7 m 463 072 703 7 3.7 m 463 076 703 7 3.7 m 463 044 703 7 3.7 m
463 052 704 4.0 m 463 054 704 4.0 m 463 072 704 4.0 m 463 076 704 4.0 m 463 044 704 4.0 m
463 052 704 2 4.2 m 463 054 704 2 4.2 m 463 072 704 2 4.2 m 463 076 704 2 4.2 m 463 044 704 2 4.2 m
463 052 704 5 4.5 m 463 054 704 5 4.5 m 463 072 704 5 4.5 m 463 076 704 5 4.5 m 463 044 704 5 4.5 m
463 052 704 7 4.7 m 463 054 704 7 4.7 m 463 072 704 7 4.7 m 463 076 704 7 4.7 m 463 044 704 7 4.7 m
463 052 705 5.0 m 463 054 705 5.0 m 463 072 705 5.0 m 463 076 705 5.0 m 463 044 705 5.0 m
463 052 705 5 5.5 m 463 054 705 5 5.5 m 463 072 705 5 5.5 m 463 076 705 5 5.5 m 463 044 705 5 5.5 m
463 052 706 6.0 m 463 054 706 6.0 m 463 072 706 6.0 m 463 076 706 6.0 m 463 044 706 6.0 m
Female thread (DKR) Female thread (DKR) Female thread (DKOL) Female thread (DKOL) Male thread (AGR)
R+M Nr. R+M Nr. R+M Nr. R+M Nr. R+M Nr.
464 052 303 5 3.5 m 464 054 303 5 3.5 m 464 072 303 5 3.5 m 464 076 303 5 3.5 m 464 044 303 5 3.5 m
464 052 303 7 3.7 m 464 054 303 7 3.7 m 464 072 303 7 3.7 m 464 076 303 7 3.7 m 464 044 303 7 3.7 m
464 052 304 4.0 m 464 054 304 4.0 m 464 072 304 4.0 m 464 076 304 4.0 m 464 044 304 4.0 m
464 052 304 2 4.2 m 464 054 304 2 4.2 m 464 072 304 2 4.2 m 464 076 304 2 4.2 m 464 044 304 2 4.2 m
464 052 304 5 4.5 m 464 054 304 5 4.5 m 464 072 304 5 4.5 m 464 076 304 5 4.5 m 464 044 304 5 4.5 m
464 052 304 7 4.7 m 464 054 304 7 4.7 m 464 072 304 7 4.7 m 464 076 304 7 4.7 m 464 044 304 7 4.7 m
464 052 305 5.0 m 464 054 305 5.0 m 464 072 305 5.0 m 464 076 305 5.0 m 464 044 305 5.0 m
464 052 305 5 5.5 m 464 054 305 5 5.5 m 464 072 305 5 5.5 m 464 076 305 5 5.5 m 464 044 305 5 5.5 m
464 052 306 6.0 m 464 054 306 6.0 m 464 072 306 6.0 m 464 076 306 6.0 m 464 044 306 6.0 m
Female thread (DKR) Female thread (DKR) Female thread (DKOL) Female thread (DKOL) Male thread (AGR)
R+M Nr. R+M Nr. R+M Nr. R+M Nr. R+M Nr.
465 052 303 5 3.5 m 465 054 303 5 3.5 m 465 072 303 5 3.5 m 465 076 303 5 3.5 m 465 044 303 5 3.5 m
465 052 303 7 3.7 m 465 054 303 7 3.7 m 465 072 303 7 3.7 m 465 076 303 7 3.7 m 465 044 303 7 3.7 m
465 052 304 4.0 m 465 054 304 4.0 m 465 072 304 4.0 m 465 076 304 4.0 m 465 044 304 4.0 m
465 052 304 2 4.2 m 465 054 304 2 4.2 m 465 072 304 2 4.2 m 465 076 304 2 4.2 m 465 044 304 2 4.2 m
465 052 304 5 4.5 m 465 054 304 5 4.5 m 465 072 304 5 4.5 m 465 076 304 5 4.5 m 465 044 304 5 4.5 m
465 052 304 7 4.7 m 465 054 304 7 4.7 m 465 072 304 7 4.7 m 465 076 304 7 4.7 m 465 044 304 7 4.7 m
465 052 305 5.0 m 465 054 305 5.0 m 465 072 305 5.0 m 465 076 305 5.0 m 465 044 305 5.0 m
465 052 305 5 5.5 m 465 054 305 5 5.5 m 465 072 305 5 5.5 m 465 076 305 5 5.5 m 465 044 305 5 5.5 m
465 052 306 6.0 m 465 054 306 6.0 m 465 072 306 6.0 m 465 076 306 6.0 m 465 044 306 6.0 m
Symbols length
145

