Page 105 - Kolvkompressorer_2022
P. 105
FIAC T. +39 051 67 86 811 – FIAC@FIAC.IT – WWW.FIAC.IT AIR TOOLS 103
Raccorderia / Fittings
360
Raccordo con dado fresato (M) / Joint with milled nut (M)
B
Type Q A B CH
360/1 1126001152 1 1/4” 9 14 A
360/2 1126001153 1 3/8” 8,5 19 CH
370
Raccordo a resca (M) / Joint tail fitting (M)
Type Q A B B C D L CH
mm in B
370/1 1126001158 1 1/4” 6 0,24” 22 8 34,5 15
370/2 1126001159 1 1/4” 8 0,31” 22 8 34,5 15
370/3 1120008209 1 1/4” 10 0,39” 22 8 34,5 15 C
L
370/4 1120008210 1 1/4” 12 0,47” 22 8 34,5 15
370/6 1120008211 1 3/8” 8 0,31” 24 9 38 19
D
370/7 1120008212 1 3/8” 10 0,39” 24 9 38 19 A
370/8 1120008213 1 3/8” 12 0,47” 24 9 38 19 CH
380
Raccordo con mascherina portagomma (F) / Joint with rubber hose sleeve (F)
Type Q A ø mm ø in B
380/1 1120008214 1 1/4” 6x14 0,24”x0,55” 8
380/2 1120008215 1 1/4” 8x17 0,31”x0,67” 8
380/3 1120008216 1 3/8” 6x14 0,24”x0,55” 11
380/4 1120008217 1 3/8” 8x17 0,31”x0,67” 11
502
Raccordo girevole con molla per fissaggio tubi RILSAN (M) / Rotating joint with spring for RILSAN hose (M)
Type Q A ø mm ø in C CH CH1
502/1 1126000981 2 1/4” 6x4 0,24”x0,55” 10 12 14
502/2 1126000982 2 1/4” 8x5 0,31”x0,2” 10 12 14
502/3 1126000983 2 1/4” 8x6 0,31”x0,24” 8 14 14
502/4 1126000986 2 1/4” 10x6,5 0,39”x0,25” 8 16 14
502/5 1126000984 2 1/4” 10x8 0,39”x0,31” 8 16 14
502/6 1126000985 2 1/4” 12x8 0,47”x0,31” 9,5 17 15
502/7 1120007900 2 3/8” 10x8 0,39”x0,31” 8 16 14
502/8 1120007901 2 3/8” 12x10 0,47”x0,39” 9,5 17 15
503
Raccordo con molla per fissaggio tubi RILSAN (M) / Joint with spring for RILSAN hose (M)
Type Q A ø mm ø in C CH CH1
503/1 1126000987 2 1/4” 8x6 0,31”x0,24” 10 12 14
503/2 1120007902 2 1/4” 10x8 0,39”x0,31” 8 14 14
503/3 1120007903 2 3/8” 10x8 0,39”x0,31” 8 16 14
503/4 1126000988 2 3/8” 12x10 0,47”x0,39” 9,5 17 15

