Page 38 - Geko 01_2020
P. 38

| Super Silent


          Power Generator Systems from 40 kVA                                                STAGE II  DIESEL









































                Type        Order No.  Power kVA Length mm  Width mm  Height mm  Weight kg  Engine  Type of Engine
          40014 ED-S/DEDA SS  986930   40       2000      910      1600      1160        Deutz       BF4M2011
          60014 ED-S/DEDA SS  986998   60       2260      1020     1705      1260        Deutz       BF4M2011C
          100014 ED-S/DEDA SS  985813  100      2560      1040     1805      1460        Deutz       BF4M1013EC
          130014 ED-S/DEDA SS  986935  130      3060      1140     2230      1920        Deutz       BF4M1013FC
          150014 ED-S/DEDA SS  985815  160      3060      1140     2230      2000        Deutz       BF6M1013EC
          200014 ED-S/DEDA SS  985817  200      3230      1140     2230      2460        Deutz      BF6M1013FCG3
          250014 ED-S/DEDA SS  985820  250      3230      1140     2230      2660        Deutz      TCD2013L064V
          300010 ED-S/VEDA SS  986936  300      4000      1295     2420      3990     Volvo-Penta    TAD1341GE
          380010 ED-S/VEDA SS  986937  378      4000      1300     2414      4430     Volvo-Penta    TAD1343GE
          400010 ED-S/VEDA SS  986938  410      4000      1300     2414      4420     Volvo-Penta    TAD1344GE
          450010 ED-S/VEDA SS  986939  450      4000      1300     2414      5020     Volvo-Penta    TAD1345GE
          500010 ED-S/VEDA SS  986840  505      4500      1840     2540      6490     Volvo-Penta    TAD1641GE
          570010 ED-S/VEDA SS  986941  591      4500      1840     2540      7060     Volvo-Penta    TAD1642GE
          620010 ED-S/VEDA SS  986942  630      4500      1840     2540      6970     Volvo-Penta    TWD1643GE
          730010 ED-S/KEDA SS  986943  750      5700      2200     2950      9200       Perkins     4006-23TAG2A
          800010 ED-S/KEDA SS  986944  800      5700      2200     2950      8800       Perkins     4006-23TAG3A
          1035010 ED-S/KEDA SS  986945  1035    8600      2200     3000     11710       Perkins      4008TAG2A
          1253010 ED-S/KEDA SS  986946  1253    8600      2200     3400     14100       Perkins     4012-46TWG2A
          1500010 ED-S/KEDA SS  986947  1505    8600      2350     3400     14300       Perkins     4012-46TAG2A
          1700010 ED-S/KEDA SS  986948  1705    8600      2360     3460     15500       Perkins     4012-46TAG3A
                  Datasheets available on our homepage: www.geko.com. Accessories like cold start equipment, blackout controls or synchronizations on request.
                                           Stage II genstes are not conform to EU regulations




















          38                     Technical details are based on average values and can vary a spread of ± 10%.  1) n/a in cunjunction with BLC/GE803  3) only with adapter for exhaust hose  5) n/a in conjunction with handles or chassis
                                         Illustrations are non-binding. We are not liable for errata.  2) n/a in conjunction with UBC  4) only with E-start
   33   34   35   36   37   38   39   40   41   42   43