24 st/förp.
Passar till Fettspruta:
8604401
Artikelnummer: 8614414
Benämning: TUBLOCK (24 ST/FÖRP)
Lagerstatus:
Begränsat antal
| TUBLOCK (24 ST/FÖRP) | FETTSPRUTA ENHANDS 80ML | FETTSPRUTA ENHANDS 150ML | PÅFYLLNINGSPUMP 2-i-1 | FETTSPRUTA ENHANDS 400 G | FETTSPRUTA HÄVARM 400 G | FETTSPRUTA HÄVARM MED MAGNET | FETTSPRUTA TRYCKLUFT HALVAUTO | FETTSPRUTA TRYCKLUFT HELAUTO | FETTSPRUTA HÄVARM TUBI 1 | FETTSPRUTA HÄVARM TUBI 2 | FETTSPRUTA HÄVARM TUBI 3 | ADAPTER MILWAUKEE | ADAPTER MLS SKRUVPATRON | PACKNINGSRING VIT TUBI 1-2 | MANSCHETT RÖD TUBI 1-2 | ADAPTER | MAGNET | PACKNING | SLANG & MUNSTYCKE | TUB RÖR PLAST | MUNSTYCKE TRATT 8604362/63 | MUNSTYCKE SPETS 12 362 | ADAPTER M20X1,5 | ADAPTER M22X1,5 | ADAPTER M20X1,5 90 GRADER | ADAPTER M22X1,5 90 GRADER | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| Artikelnummer | 8614414 | 8604362 | 8604363 | 8605618 | 8604405 | 8604400 | 8604401 | 8604460 | 8604470 | 8605500 | 8605510 | 8605520 | 8605531 | 8605530 | 8605506 | 8605505 | 8614415 | 8614412 | 8604469 | 8614410 | 8614413 | 8604365 | 8604364 | 8605620 | 8605622 | 8605624 | 8605626 |
| Modell fettspruta | – | 1-hands | 1-hands | – | 1-hands | 2-hands | 2-hands | halvautomatisk | helautomatisk | 2-hands | 1-hands | 1-hands | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Munstycke | – | kon / kul | kon / kul | – | 4-backat | 4-backat | 4-backat | 4-backat | 4-backat | 4-backat | 4-backat | 4-backat | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Utlopp | – | – | – | – | Slang 300 mm | Slang 300 mm | Slang 750 mm | slang | rör | Slang 450 mm | Slang 450 mm | Slang 450 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kapacitet | – | – | – | – | 1,1 cm³/slag | 1,25 cm³/slag | 2,5 cm³/slag | 0,8 cm³/slag | 0,8 cm³/slag | 1 cm³/slag | 1 cm³/slag | 1 cm³/slag | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Max tryck | – | 60-80 bar | 60-80 bar | – | 250 bar | 500 bar | 800 bar | 400 bar | 400 bar | 700 bar | 700 bar | 700 bar | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Anslutningsgänga | – | – | – | – | 1/8" NPT | 1/8" NPT | M10 x 1 | M10 x 1 | M10 x 1 | 1/8" | 1/8" | 1/8" | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| För förpackning | – | Lös | Lös | – | Lös & Tub | Lös & Tub | Tub | Lös & Tub | Lös & Tub | Tub | Tub | MLS skruvpatron | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Adapter skruvpatron Art.nr | – | – | – | – | – | – | 8614415 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mängd fett | – | 80 ml | 150 ml | – | 400 gram | 400 gram | 400 gram | 400 gram | 400 gram | 400 & 500 gram | 400 & 500 gram | 400 gram | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Fettklass | – | NLGI2 | NLGI2 | – | NLGI2 | NLGI2 | NLGI2 | NLGI2 | NLGI2 | NLGI3 | NLGI3 | NLGI2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Påfyllningsnippel Ø | – | – | – | – | 9 mm | 9 mm | – | 9 mm | 9 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Vikt | – | 0,28 kg | 0,42 kg | – | 1,35 kg | 1,84 kg | 1,6 kg | 1,84 kg | 1,7 kg | 1,4 kg | 1,4 kg | 1,2 kg | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Vi använder cookies och liknande tekniker för att kunna förbättra din användarupplevelse och för nedanstående ändamål. Du kan här välja att acceptera samtliga cookies eller anpassa vilka cookies du accepterar eller inte. Läs gärna med om hur Google använder din data på Google’s Privacy & Terms site
| Kaka | Varaktighet | Beskrivning |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Kaka | Varaktighet | Beskrivning |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_61651381_1 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| Kaka | Varaktighet | Beskrivning |
|---|---|---|
| _http_accept:image/webp | session | No description |
| _lscache_vary | 2 days | No description available. |