Magnetventil 230 V spole för dieselkanon.
Passar
9384130
9384150
9384180

Artikelnummer: RM82610
Benämning: MAGNETVENTIL 230 V SPOLE FÖR D
Lagerstatus:
I lager

Artikelnummer: RM82610
Benämning: MAGNETVENTIL 230 V SPOLE FÖR D
Lagerstatus:
I lager
Magnetventil 230 V spole för dieselkanon.
Passar
9384130
9384150
9384180
| MAGNETVENTIL 230 V SPOLE FÖR D | Hitta rätt värmare för din lokal | DIESELKANON 20KW | DIESELKANON 30KW | DIESELKANON 50KW | DIESELKANON 70KW | DIESELKANON 100KW | DIESELKANON 20KW | DIESELKANON 30KW | DIESELKANON 50KW | DIESELKANON 80KW | SLANG VÄRME 3M DIAMETER 235 | SLANG VÄRME 3M DIAMETER 350 | TERMOSTAT 10 METER KABEL | TERMOSTAT 10 METER VRED | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| Artikelnummer | RM82610 | Värmeguide | 9384020 | 9384030 | 9384050 | 9384070 | 9384099 | 9384120 | 9384130 | 9384150 | 9384180 | 9384123 | 9384153 | 9384000 | 9384005 |
| Elanslutning | – | – | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | – | – | – | – |
| Max effekt | – | – | 20 kW | 30 kW | 50 kW | 70 kW | 100 kW | 20 kW | 30 kW | 50 kW | 80 kW | – | – | – | – |
| Anslutningskabel | – | – | 1,6 m | 1,6 m | 1,6 m | 1,6 m | 1,6 m | 1,6 m | 1,6 m | 1,6 m | 1,6 m | – | – | – | – |
| Luftflöde | – | – | 595 m³/tim | 720 m³/tim | 1100 m³/tim | 1300 m³/tim | 1300 m³/tim | 750 m³/tim | 780 m³/tim | 2000 m³/tim | 2000 m³/tim | – | – | – | – |
| Tankvolym | – | – | 19 liter | 38 liter | 56 liter | 68 liter | 69 liter | 24 liter | 56 liter | 69 liter | 69 liter | – | – | – | – |
| Bränsleförbrukning | – | – | 1,6 l/tim | 2,4 l/tim | 4,0 l/tim | 5,4 l/tim | 9,5 l/tim | 1,6 l/tim | 2,4 l/tim | 4,0 l/tim | 7,6 l/tim | – | – | – | – |
| Skorsten | – | – | Nej | Nej | Nej | Nej | Nej | Ja | Ja | Ja | Ja | – | – | – | – |
| Skorstens diameter | – | – | – | – | – | – | – | 120 | 120 | 152 | 152 | – | – | – | – |
| Värmeeffekt | – | – | 17200 kcal/tim | 25800 kcal/tim | 43000 kcal/tim | 60200 kcal/tim | 86000 kcal/tim | 17200 kcal/tim | 25800 kcal/tim | 43000 kcal/tim | 68700 kcal/tim | – | – | – | – |
| Extra tillbehör: Värme-ledande slang | – | – | – | – | – | – | – | 9384123 | 9384133 | 9384153 | 9384153 | – | – | – | – |
| Skyddsklass | – | – | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | – | – | – | – |
| Mått LxBxH | – | – | 750x315x400 mm | 880x456x630 mm | 1050x490x615 mm | 1215x580x705 mm | 1215x580x705 mm | 840x450x695 mm | 1110x490x750 mm | 1370x560x995 mm | 1370x560x995 mm | – | – | – | – |
| Vikt | – | – | 16 kg | 23 kg | 31 kg | 46 kg | 40,8 kg | 24 kg | 38 kg | 65 kg | 59 kg | – | – | – | – |
Vi använder cookies och liknande tekniker för att kunna förbättra din användarupplevelse och för nedanstående ändamål. Du kan här välja att acceptera samtliga cookies eller anpassa vilka cookies du accepterar eller inte. Läs gärna med om hur Google använder din data på Google’s Privacy & Terms site
| Kaka | Varaktighet | Beskrivning |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Kaka | Varaktighet | Beskrivning |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_61651381_1 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| Kaka | Varaktighet | Beskrivning |
|---|---|---|
| _http_accept:image/webp | session | No description |
| _lscache_vary | 2 days | No description available. |
Välj minst två produkter
att jämföra